Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2014 | |||
Month | July | August | September |
Inter-Bank Call Rate | 10.50 | 11.91 | 10.73 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
Treasury Bill Rate | 9.88 | 9.95 | 9.75 |
Savings Deposit Rate | 3.41 | 3.24 | 3.43 |
1 Month Deposit Rate | 8.40 | 8.09 | 8.41 |
3 Months Deposit Rate | 9.35 | 8.54 | 9.31 |
6 Months Deposit Rate | 9.47 | 8.70 | 9.48 |
12 Months Deposit Rate | 9.11 | 7.47 | 9.31 |
Prime Lending rate | 16.44 | 16.60 | 16.44 |
Maximum Lending Rate | 26.07 | 25.07 | 25.77 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |