Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2014 | |||
Month | April | May | June |
Inter-Bank Call Rate | 10.50 | 10.63 | 10.50 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
Treasury Bill Rate | 11.26 | 10.13 | 9.98 |
Savings Deposit Rate | 3.42 | 3.41 | 3.42 |
1 Month Deposit Rate | 8.19 | 8.27 | 8.46 |
3 Months Deposit Rate | 9.38 | 9.42 | 9.30 |
6 Months Deposit Rate | 10.07 | 9.76 | 9.52 |
12 Months Deposit Rate | 9.69 | 9.29 | 9.19 |
Prime Lending rate | 16.70 | 16.50 | 16.50 |
Maximum Lending Rate | 25.63 | 25.76 | 26.07 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |