Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2011 | |||
Month | June | July | August |
Inter-Bank Call Rate | 11.15 | 8.85 | 8.59 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 8.00 | 8.75 | 8.75 |
Treasury Bill Rate | 8.20 | 7.08 | 7.41 |
Savings Deposit Rate | 1.40 | 1.42 | 1.46 |
1 Month Deposit Rate | 4.52 | 4.80 | 4.67 |
3 Months Deposit Rate | 5.14 | 5.21 | 5.43 |
6 Months Deposit Rate | 5.26 | 4.58 | 4.70 |
12 Months Deposit Rate | 4.68 | 4.39 | 4.48 |
Prime Lending rate | 15.76 | 15.84 | 15.82 |
Maximum Lending Rate | 22.02 | 22.42 | 22.27 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |