Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2011 | |||
Month | September | October | November |
Inter-Bank Call Rate | 9.37 | 13.07 | 15.58 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 9.25 | 12.00 | 12.00 |
Treasury Bill Rate | 8.92 | 15.00 | 14.53 |
Savings Deposit Rate | 1.46 | 1.41 | 1.40 |
1 Month Deposit Rate | 4.71 | 6.31 | 6.52 |
3 Months Deposit Rate | 5.49 | 7.06 | 7.41 |
6 Months Deposit Rate | 4.79 | 5.66 | 5.69 |
12 Months Deposit Rate | 4.47 | 4.90 | 5.28 |
Prime Lending rate | 15.87 | 16.49 | 16.82 |
Maximum Lending Rate | 22.09 | 23.32 | 23.35 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |