Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2006 | |||
Month | July | August | September |
Inter-Bank Call Rate | 3.37 | 3.33 | 10.45 |
Minimum Rediscount Rate (MRR) | 14.00 | 14.00 | 14.00 |
Monetary Policy Rate (MPR) | 0.00 | 0.00 | 0.00 |
Treasury Bill Rate | 9.79 | 8.40 | 6.98 |
Savings Deposit Rate | 2.96 | 2.91 | 2.93 |
1 Month Deposit Rate | 9.49 | 9.00 | 8.98 |
3 Months Deposit Rate | 9.95 | 9.68 | 9.57 |
6 Months Deposit Rate | 9.43 | 9.57 | 9.31 |
12 Months Deposit Rate | 10.49 | 8.21 | 7.78 |
Prime Lending rate | 17.08 | 16.81 | 17.19 |
Maximum Lending Rate | 18.61 | 18.39 | 18.52 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |