Government Securities
Auction Date | 11/28/2018 |
---|---|
Security Type | NTB |
Tenor | 91 |
Auction No | 28-11-2018 - 91 Day |
Auction | Primary Market |
Maturity Date | 2/28/2019 |
Total Subscription | 24519.086 |
Total Successful | 24372.79 |
Range Bid | 10.8000 - 11.0000 |
Successful Bid Rates | 10.8000 - 10.9000 |
Description | Issue |
Rate | 10.9 |
True Yield | 11.2045 |
Amount Offered (mn) | 22727.507 |
Auction Date | 11/26/2018 |
Security Type | OMO |
Tenor | 360 |
Auction No | 26-11-2018 - 360DAY |
Auction | OMO |
Maturity Date | 11/21/2019 |
Total Subscription | 145508.125 |
Total Successful | 142008.125 |
Range Bid | 14.5000 - 15.0000 |
Successful Bid Rates | 14.5000 - 14.5000 |
Description | Issue |
Rate | 14.5 |
True Yield | 0 |
Amount Offered (mn) | 100000 |
Auction Date | 11/26/2018 |
Security Type | OMO |
Tenor | 192 |
Auction No | 26-11-2018 - 192DAY |
Auction | OMO |
Maturity Date | 6/6/2019 |
Total Subscription | 20070 |
Total Successful | 19070 |
Range Bid | 13.0000 -13.5000 |
Successful Bid Rates | 13.0000 -13.0000 |
Description | Issue |
Rate | 13 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 11/22/2018 |
Security Type | OMO |
Tenor | 350 |
Auction No | 22-11-2018 - 350DAY |
Auction | OMO |
Maturity Date | 11/7/2019 |
Total Subscription | 207824.215 |
Total Successful | 183125.936 |
Range Bid | 14.5000 - 15.0000 |
Successful Bid Rates | 14.5000 - 14.5000 |
Description | Issue |
Rate | 14.5 |
True Yield | 0 |
Amount Offered (mn) | 250000 |
Auction Date | 11/22/2018 |
Security Type | OMO |
Tenor | 182 |
Auction No | 22-11-2018 - 182DAY |
Auction | OMO |
Maturity Date | 5/23/2019 |
Total Subscription | 17346.205 |
Total Successful | 16346.205 |
Range Bid | 13.0000 -13.5000 |
Successful Bid Rates | 13.0000 -13.0000 |
Description | Issue |
Rate | 13 |
True Yield | 0 |
Amount Offered (mn) | 150000 |
Auction Date | 11/22/2018 |
Security Type | OMO |
Tenor | 105 |
Auction No | 22-11-2018 - 105DAY |
Auction | OMO |
Maturity Date | 3/7/2019 |
Total Subscription | 127.3 |
Total Successful | 127.3 |
Range Bid | 11.5000 - 11.5000 |
Successful Bid Rates | 11.5000 - 11 5000 |
Description | Issue |
Rate | 11.5 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 11/21/2018 |
Security Type | FGN Bonds |
Tenor | 10 Year |
Auction No | 21-11-2018 - 10 Year |
Auction | Primary Market |
Maturity Date | 2/23/2028 |
Total Subscription | 80230 |
Total Successful | 34150 |
Range Bid | 13.0000 - 16.6999 |
Successful Bid Rates | 13.0000 - 15.8300 |
Description | Maginal |
Rate | 15.83 |
True Yield | 0 |
Amount Offered (mn) | 45000 |
Auction Date | 11/21/2018 |
Security Type | FGN Bonds |
Tenor | 7-Year |
Auction No | 21-11-2018 - 7 Year |
Auction | Primary Market |
Maturity Date | 3/23/2025 |
Total Subscription | 18670 |
Total Successful | 4270 |
Range Bid | 13.0000 - 16.5000 |
Successful Bid Rates | 13.0000 - 15.5000 |
Description | Maginal |
Rate | 15.5 |
True Yield | 0 |
Amount Offered (mn) | 35000 |
Auction Date | 11/21/2018 |
Security Type | FGN Bond |
Tenor | 5 Year |
Auction No | 21-11-2018 - 5 Year |
Auction | Primary Market |
Maturity Date | 4/27/2023 |
Total Subscription | 3800 |
Total Successful | 1100 |
Range Bid | 15.0000 - 15.7500 |
Successful Bid Rates | 15.0000 - 15.2000 |
Description | Maginal |
Rate | 15.2 |
True Yield | 0 |
Amount Offered (mn) | 35000 |
Auction Date | 11/15/2018 |
Security Type | OMO |
Tenor | 77 |
Auction No | 15-11-2018 - 77DAY |
Auction | OMO |
Maturity Date | 1/31/2019 |
Total Subscription | 62.247 |
Total Successful | 62.247 |
Range Bid | 11.5000 - 11.5000 |
Successful Bid Rates | 11.5000 - 11.5000 |
Description | Issue |
Rate | 11.5 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .