Government Securities
Auction Date | 3/14/2019 |
---|---|
Security Type | OMO |
Tenor | 175 DAY |
Auction No | 14-03-2019 - 175DAY |
Auction | OMO |
Maturity Date | 9/5/2019 |
Total Subscription | 367449.851 |
Total Successful | 349729.094 |
Range Bid | 12.6900 - 13.2500 |
Successful Bid Rates | 12.6900 - 13.2000 |
Description | Issue |
Rate | 13.2 |
True Yield | 0 |
Amount Offered (mn) | 300000 |
Auction Date | 3/14/2019 |
Security Type | OMO |
Tenor | 91 DAY |
Auction No | 14-03-2019 - 91DAY |
Auction | OMO |
Maturity Date | 6/13/2019 |
Total Subscription | 62052.801 |
Total Successful | 50752.801 |
Range Bid | 11.0000 - 11.9000 |
Successful Bid Rates | 11.0000 - 11.8400 |
Description | Issue |
Rate | 11.84 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 3/13/2019 |
Security Type | NTB |
Tenor | 364 |
Auction No | 13-03-2019 364DAY |
Auction | Primary Market |
Maturity Date | 3/12/2020 |
Total Subscription | 539687.237 |
Total Successful | 70501.216 |
Range Bid | 12.2500-15.9900 |
Successful Bid Rates | 12.2500-12.8450 |
Description | Issue |
Rate | 12.845 |
True Yield | 14.7322 |
Amount Offered (mn) | 70501.216 |
Auction Date | 3/13/2019 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 13-03-2019 182DAY |
Auction | Primary Market |
Maturity Date | 9/12/2019 |
Total Subscription | 46467.066 |
Total Successful | 14002.523 |
Range Bid | 12.0000-14.0000 |
Successful Bid Rates | 12.0000-12.50000 |
Description | Issue |
Rate | 12.5 |
True Yield | 13.3309 |
Amount Offered (mn) | 14002.523 |
Auction Date | 3/13/2019 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 13-03-2019 91DAY |
Auction | Primary Market |
Maturity Date | 6/13/2019 |
Total Subscription | 14360.286 |
Total Successful | 5000 |
Range Bid | 10.5000-13.0000 |
Successful Bid Rates | 10.5000-10.7500 |
Description | Issue |
Rate | 10.75 |
True Yield | 11.046 |
Amount Offered (mn) | 5000 |
Auction Date | 3/8/2019 |
Security Type | OMO |
Tenor | 202 DAY |
Auction No | 08-03-2019 202 DAY |
Auction | OMO |
Maturity Date | 9/26/2019 |
Total Subscription | 247650 |
Total Successful | 163070 |
Range Bid | 13.4100-13.4500 |
Successful Bid Rates | 13.4100-13.4400 |
Description | Issue |
Rate | 13.44 |
True Yield | 14.52 |
Amount Offered (mn) | 70000 |
Auction Date | 3/8/2019 |
Security Type | OMO |
Tenor | 90 DAY |
Auction No | 08-03-2019 90 DAY |
Auction | OMO |
Maturity Date | 6/6/2019 |
Total Subscription | 61.4 |
Total Successful | 61.4 |
Range Bid | 11.9000-11.9000 |
Successful Bid Rates | 11.9000-11.9000 |
Description | Issue |
Rate | 11.9 |
True Yield | 12.2597 |
Amount Offered (mn) | 30000 |
Auction Date | 3/7/2019 |
Security Type | OMO |
Tenor | 175 DAY |
Auction No | 07-03-2019 175 DAY |
Auction | OMO |
Maturity Date | 8/29/2019 |
Total Subscription | 247650 |
Total Successful | 247650 |
Range Bid | 13.3500-13.4500 |
Successful Bid Rates | 13.3500-13.4500 |
Description | Issue |
Rate | 13.45 |
True Yield | 14.3771 |
Amount Offered (mn) | 250000 |
Auction Date | 3/7/2019 |
Security Type | OMO |
Tenor | 91 DAY |
Auction No | 07-03-2019 91 DAY |
Auction | OMO |
Maturity Date | 6/6/2019 |
Total Subscription | 44980 |
Total Successful | 44980 |
Range Bid | 11.8500-11.9000 |
Successful Bid Rates | 11.8500-11.9000 |
Description | Issue |
Rate | 11.9 |
True Yield | 12.2638 |
Amount Offered (mn) | 150000 |
Auction Date | 3/5/2019 |
Security Type | OMO |
Tenor | 100 DAY |
Auction No | 05-03-2019 100 DAY |
Auction | OMO |
Maturity Date | 6/13/2019 |
Total Subscription | 28580 |
Total Successful | 28580 |
Range Bid | 11.8000-11.9000 |
Successful Bid Rates | 11.8000-11.9000 |
Description | Issue |
Rate | 11.9 |
True Yield | 12.301 |
Amount Offered (mn) | 50000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .