Government Securities
Auction Date | 4/13/2022 |
---|---|
Security Type | NTB |
Tenor | 182 Day |
Auction No | 4-13-2022 182Day |
Auction | Primary Market |
Maturity Date | 10/13/2022 |
Total Subscription | 20911.341 |
Total Successful | 10555.34 |
Range Bid | 2.9500 - 5.7500 |
Successful Bid Rates | 2.9500-3.0000 |
Description | Slop |
Rate | 3 |
True Yield | 0 |
Amount Offered (mn) | 6947.787 |
Auction Date | 4/13/2022 |
Security Type | NTB |
Tenor | 91 Day |
Auction No | 4-13-2022 91Day |
Auction | Primary Market |
Maturity Date | 7/14/2022 |
Total Subscription | 11881.786 |
Total Successful | 4508.006 |
Range Bid | 1.7000 - 4.2500 |
Successful Bid Rates | 1.7000-1.7400 |
Description | Slop |
Rate | 1.74 |
True Yield | 0 |
Amount Offered (mn) | 2187.776 |
Auction Date | 3/31/2022 |
Security Type | OMO |
Tenor | 362 DAY |
Auction No | 03-31-2022 362DAY |
Auction | OMO |
Maturity Date | 3/28/2023 |
Total Subscription | 227968.111 |
Total Successful | 30000 |
Range Bid | 10.0000-10.1000 |
Successful Bid Rates | 10.0000-10.1000 |
Description | Issue |
Rate | 10.1 |
True Yield | 0 |
Amount Offered (mn) | 30000 |
Auction Date | 3/31/2022 |
Security Type | OMO |
Tenor | 194 DAY |
Auction No | 03-31-2022 194DAY |
Auction | OMO |
Maturity Date | 10/11/2022 |
Total Subscription | 54800 |
Total Successful | 10000 |
Range Bid | 8.4700-8.5000 |
Successful Bid Rates | 8.4700-8.5000 |
Description | Issue |
Rate | 8.5 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 3/31/2022 |
Security Type | OMO |
Tenor | 110DAY |
Auction No | 03-31-2022 110DAY |
Auction | OMO |
Maturity Date | 7/19/2022 |
Total Subscription | 49900 |
Total Successful | 10000 |
Range Bid | 6.4800-7.0000 |
Successful Bid Rates | 6.4800-7.0000 |
Description | Issue |
Rate | 7 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 3/30/2022 |
Security Type | NTB |
Tenor | 364Day |
Auction No | 3-30-2022 364Day |
Auction | Primary Market |
Maturity Date | 3/30/2023 |
Total Subscription | 203829.715 |
Total Successful | 139963.295 |
Range Bid | 3.3000 - 7.9900 |
Successful Bid Rates | 3.3000 - 4.4500 |
Description | Issue |
Rate | 4.45 |
True Yield | 0 |
Amount Offered (mn) | 138711.877 |
Auction Date | 3/30/2022 |
Security Type | NTB |
Tenor | 182Day |
Auction No | 3-30-2022 182Day |
Auction | Primary Market |
Maturity Date | 9/29/2022 |
Total Subscription | 25401.15 |
Total Successful | 20345.15 |
Range Bid | 2.7800 - 5.7500 |
Successful Bid Rates | 2.7800 -3.0000 |
Description | Issue |
Rate | 3 |
True Yield | 0 |
Amount Offered (mn) | 2090.675 |
Auction Date | 3/30/2022 |
Security Type | NTB |
Tenor | 91Day |
Auction No | 3-30-2022 91Day |
Auction | Primary Market |
Maturity Date | 6/30/2022 |
Total Subscription | 18375.555 |
Total Successful | 13881.555 |
Range Bid | 1.600 - 4.2500 |
Successful Bid Rates | 1.600 - 1.7500 |
Description | Issue |
Rate | 1.75 |
True Yield | 0 |
Amount Offered (mn) | 2486.666 |
Auction Date | 3/21/2022 |
Security Type | FGN BOND |
Tenor | 20 YEAR |
Auction No | 03-21-2022 20Year |
Auction | Primary Market |
Maturity Date | 1/21/2042 |
Total Subscription | 367400 |
Total Successful | 169370 |
Range Bid | 11.9000-13.5000 |
Successful Bid Rates | 11.9000-12.7000 |
Description | Issue |
Rate | 12.7 |
True Yield | 0 |
Amount Offered (mn) | 75000 |
Auction Date | 3/21/2022 |
Security Type | FGN BOND |
Tenor | 10 YEAR |
Auction No | 03-21-2022 10Year |
Auction | Primary Market |
Maturity Date | 1/22/2026 |
Total Subscription | 231020 |
Total Successful | 127000 |
Range Bid | 9.0000-11.3300 |
Successful Bid Rates | 9.0000-10.1500 |
Description | Issue |
Rate | 10.15 |
True Yield | 0 |
Amount Offered (mn) | 75000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .