Government Securities
Auction Date | 11/11/2020 |
---|---|
Security Type | NTB |
Tenor | 91DAY |
Auction No | 11-11-2020 91DAY |
Auction | Primary Market |
Maturity Date | 11/2/2021 |
Total Subscription | 99855.258 |
Total Successful | 19783.588 |
Range Bid | 0.0350-1.0000 |
Successful Bid Rates | 0.0350-0.0350 |
Description | Issue |
Rate | 0.035 |
True Yield | 0 |
Amount Offered (mn) | 19783.588 |
Auction Date | 11/5/2020 |
Security Type | OMO |
Tenor | 341DAY |
Auction No | 05-11-2020 341DAY |
Auction | OMO |
Maturity Date | 10/12/2021 |
Total Subscription | 407416.546 |
Total Successful | 70000 |
Range Bid | 6.0500-7.2500 |
Successful Bid Rates | 6.0500-7.2500 |
Description | Issue |
Rate | 7.25 |
True Yield | 0 |
Amount Offered (mn) | 70000 |
Auction Date | 11/5/2020 |
Security Type | OMO |
Tenor | 173DAY |
Auction No | 05-11-2020 173DAY |
Auction | OMO |
Maturity Date | 4/27/2021 |
Total Subscription | 50830 |
Total Successful | 10000 |
Range Bid | 5.3000-5.9900 |
Successful Bid Rates | 5.3000-5.9900 |
Description | Issue |
Rate | 5.99 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 11/5/2020 |
Security Type | OMO |
Tenor | 124DAY |
Auction No | 05-11-2020 124DAY |
Auction | OMO |
Maturity Date | 3/9/2021 |
Total Subscription | 30520 |
Total Successful | 10000 |
Range Bid | 2.4800-3.1500 |
Successful Bid Rates | 2.4800-3.0400 |
Description | Issue |
Rate | 3.04 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/30/2020 |
Security Type | OMO |
Tenor | 130DAY |
Auction No | 30-10-2020 130DAY |
Auction | OMO |
Maturity Date | 3/9/2021 |
Total Subscription | 40000 |
Total Successful | 10000 |
Range Bid | 2.9800-6.3000 |
Successful Bid Rates | 2.9800-3.4800 |
Description | Issue |
Rate | 3.48 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/30/2020 |
Security Type | OMO |
Tenor | 179DAY |
Auction No | 30-10-2020 179DAY |
Auction | OMO |
Maturity Date | 4/27/2021 |
Total Subscription | 36850 |
Total Successful | 10000 |
Range Bid | 5.9500-6.4999 |
Successful Bid Rates | 5.9500-6.4800 |
Description | Issue |
Rate | 6.48 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 10/30/2020 |
Security Type | OMO |
Tenor | 361DAY |
Auction No | 30-10-2020 361DAY |
Auction | OMO |
Maturity Date | 10/26/2021 |
Total Subscription | 310552.505 |
Total Successful | 80000 |
Range Bid | 6.1100-7.6400 |
Successful Bid Rates | 6.1100-7.4990 |
Description | Issue |
Rate | 7.499 |
True Yield | 0 |
Amount Offered (mn) | 80000 |
Auction Date | 10/28/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 28-10-2020 364DAY |
Auction | Primary Market |
Maturity Date | 10/28/2021 |
Total Subscription | 694963.628 |
Total Successful | 140870.2 |
Range Bid | 0.2900-2.3000 |
Successful Bid Rates | 0.2900-0.9800 |
Description | Issue |
Rate | 0.98 |
True Yield | 0.9897 |
Amount Offered (mn) | 93915.151 |
Auction Date | 10/28/2020 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 28-10-2020 182DAY |
Auction | Primary Market |
Maturity Date | 10/28/2021 |
Total Subscription | 41641.448 |
Total Successful | 6000 |
Range Bid | 0.4000-1.2990 |
Successful Bid Rates | 0.4000-0.5000 |
Description | Issue |
Rate | 0.5 |
True Yield | 0.5012 |
Amount Offered (mn) | 10615.398 |
Auction Date | 10/28/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 28-10-2020 91DAY |
Auction | Primary Market |
Maturity Date | 1/28/2021 |
Total Subscription | 84888.071 |
Total Successful | 7500 |
Range Bid | 0.2900-2.3000 |
Successful Bid Rates | 0.1800-0.3410 |
Description | Issue |
Rate | 0.341 |
True Yield | 0.3413 |
Amount Offered (mn) | 49839.651 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .