Government Securities
Auction Date | 4/22/2020 |
---|---|
Security Type | FGN Bonds |
Tenor | 30-Year |
Auction No | 22-4-2020 |
Auction | Primary Market |
Maturity Date | 3/27/2050 |
Total Subscription | 118.5 |
Total Successful | 53.74 |
Range Bid | 12.2000 - 14.0000 |
Successful Bid Rates | 12.2000 - 12.5000 |
Description | Maginal |
Rate | 12.5 |
True Yield | 0 |
Amount Offered (mn) | 20 |
Auction Date | 4/22/2020 |
Security Type | FGN Bonds |
Tenor | 15-Year |
Auction No | 22-4-2020 |
Auction | Primary Market |
Maturity Date | 3/27/2035 |
Total Subscription | 107.47 |
Total Successful | 72.25 |
Range Bid | 11.4000 - 14.0000 |
Successful Bid Rates | 11.4000 - 12.0000 |
Description | Maginal |
Rate | 12 |
True Yield | 0 |
Amount Offered (mn) | 20 |
Auction Date | 4/22/2020 |
Security Type | FGN Bonds |
Tenor | 5-Year |
Auction No | 22-4-2020 |
Auction | Primary Market |
Maturity Date | 4/27/2023 |
Total Subscription | 49.7 |
Total Successful | 30.07 |
Range Bid | 7.0000 - 12.5000 |
Successful Bid Rates | 7.0000 - 9.0000 |
Description | Maginal |
Rate | 9 |
True Yield | 0 |
Amount Offered (mn) | 20 |
Auction Date | 4/16/2020 |
Security Type | OMO |
Tenor | 334DAY |
Auction No | 16-4-2020 -334DAY |
Auction | OMO |
Maturity Date | 3/16/2021 |
Total Subscription | 100000 |
Total Successful | 100000 |
Range Bid | 12.5000 - 12.7500 |
Successful Bid Rates | 12.5000 - 12.7500 |
Description | Issue |
Rate | 12.75 |
True Yield | 0 |
Amount Offered (mn) | 90000 |
Auction Date | 4/16/2020 |
Security Type | OMO |
Tenor | 166DAY |
Auction No | 16-4-2020 -166DAY |
Auction | OMO |
Maturity Date | 9/29/2020 |
Total Subscription | 18000 |
Total Successful | 18000 |
Range Bid | 11.5400 - 11.5400 |
Successful Bid Rates | 11.5400 - 11.5400 |
Description | Issue |
Rate | 11.54 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 4/16/2020 |
Security Type | OMO |
Tenor | 82DAY |
Auction No | 16-4-2020 -82DAY |
Auction | OMO |
Maturity Date | 7/7/2020 |
Total Subscription | 16000 |
Total Successful | 16000 |
Range Bid | 11.4200 - 11.5000 |
Successful Bid Rates | 11.4200 - 11.5000 |
Description | Issue |
Rate | 11.5 |
True Yield | 0 |
Amount Offered (mn) | 5000 |
Auction Date | 4/15/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 15-4-2020 364DAY |
Auction | Primary Market |
Maturity Date | 4/15/2021 |
Total Subscription | 109386.046 |
Total Successful | 49141.302 |
Range Bid | 3.0000 - 13.7800 |
Successful Bid Rates | 3.0000 - 4.0000 |
Description | Issue |
Rate | 4 |
True Yield | 0 |
Amount Offered (mn) | 49141.302 |
Auction Date | 4/15/2020 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 15-4-2020 182DAY |
Auction | Primary Market |
Maturity Date | 10/15/2020 |
Total Subscription | 12555.929 |
Total Successful | 3500 |
Range Bid | 2.6000 - 4.1100 |
Successful Bid Rates | 2.6000 - 2.7400 |
Description | Issue |
Rate | 2.74 |
True Yield | 0 |
Amount Offered (mn) | 3500 |
Auction Date | 4/15/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 15-4-2020 91DAY |
Auction | Primary Market |
Maturity Date | 7/16/2020 |
Total Subscription | 13102.832 |
Total Successful | 5849.034 |
Range Bid | 1.0000 - 3.8803 |
Successful Bid Rates | 1.0000 - 1.9300 |
Description | Issue |
Rate | 1.93 |
True Yield | 0 |
Amount Offered (mn) | 5849.034 |
Auction Date | 4/9/2020 |
Security Type | OMO |
Tenor | 341DAY |
Auction No | 9-4-2020 341DAY |
Auction | OMO |
Maturity Date | 3/16/2021 |
Total Subscription | 39350 |
Total Successful | 39350 |
Range Bid | 12.7500 - 12.7999 |
Successful Bid Rates | 12.7500 - 12.7999 |
Description | Issue |
Rate | 12.7999 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .