Government Securities
Auction Date | 9/24/2020 |
---|---|
Security Type | OMO |
Tenor | 348DAY |
Auction No | 24-09-2020 348DAY |
Auction | OMO |
Maturity Date | 9/7/2021 |
Total Subscription | 150615 |
Total Successful | 50000 |
Range Bid | 6.3800-8.7000 |
Successful Bid Rates | 6.3800-8.7000 |
Description | Issue |
Rate | 8.7 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 9/24/2020 |
Security Type | OMO |
Tenor | 166DAY |
Auction No | 24-09-2020 166DAY |
Auction | OMO |
Maturity Date | 3/9/2021 |
Total Subscription | 38090 |
Total Successful | 10000 |
Range Bid | 5.1800-7.6000 |
Successful Bid Rates | 5.1800-7.6000 |
Description | Issue |
Rate | 7.6 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 9/24/2020 |
Security Type | OMO |
Tenor | 131DAY |
Auction No | 24-09-2020 131DAY |
Auction | OMO |
Maturity Date | 2/2/2021 |
Total Subscription | 58000 |
Total Successful | 10000 |
Range Bid | 3.3600-7.2500 |
Successful Bid Rates | 3.3600-4.7700 |
Description | Issue |
Rate | 4.77 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 9/23/2020 |
Security Type | FGN BONDS |
Tenor | 30YEAR |
Auction No | 23-09-2020 30YEAR |
Auction | Primary Market |
Maturity Date | 3/27/2050 |
Total Subscription | 163930 |
Total Successful | 4600 |
Range Bid | 8.3300-12.5000 |
Successful Bid Rates | 8.3300-8.9400 |
Description | Issue |
Rate | 8.94 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Auction Date | 9/23/2020 |
Security Type | FGN BONDS |
Tenor | 25YEAR |
Auction No | 23-09-2020 25YEAR |
Auction | Primary Market |
Maturity Date | 7/24/2045 |
Total Subscription | 41060 |
Total Successful | 6810 |
Range Bid | 8.0000-10.4500 |
Successful Bid Rates | 8.0000-8.9000 |
Description | Issue |
Rate | 8.9 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Auction Date | 9/23/2020 |
Security Type | FGN BONDS |
Tenor | 15YEAR |
Auction No | 23-09-2020 15YEAR |
Auction | Primary Market |
Maturity Date | 3/27/2035 |
Total Subscription | 71400 |
Total Successful | 25430 |
Range Bid | 7.3000-12.5000 |
Successful Bid Rates | 7.3000-8.5200 |
Description | Issue |
Rate | 8.52 |
True Yield | 0 |
Amount Offered (mn) | 40000 |
Auction Date | 9/23/2020 |
Security Type | FGN BONDS |
Tenor | 10YEAR |
Auction No | 23-09-2020 10YEAR |
Auction | Primary Market |
Maturity Date | 1/22/2026 |
Total Subscription | 83830 |
Total Successful | 66970 |
Range Bid | 4.6800-9.0000 |
Successful Bid Rates | 4.6800-6.0000 |
Description | Issue |
Rate | 6 |
True Yield | 0 |
Amount Offered (mn) | 25000 |
Auction Date | 9/17/2020 |
Security Type | OMO |
Tenor | 355DAY |
Auction No | 17-09-2020 355DAY |
Auction | OMO |
Maturity Date | 9/7/2020 |
Total Subscription | 163330.87 |
Total Successful | 50000 |
Range Bid | 8.5000-8.8800 |
Successful Bid Rates | 8.5000-8.8800 |
Description | Issue |
Rate | 8.88 |
True Yield | 0 |
Amount Offered (mn) | 50000 |
Auction Date | 9/17/2020 |
Security Type | OMO |
Tenor | 173DAY |
Auction No | 17-09-2020 173DAY |
Auction | OMO |
Maturity Date | 3/9/2021 |
Total Subscription | 19575 |
Total Successful | 10000 |
Range Bid | 7.4999-7.6800 |
Successful Bid Rates | 7.4999-7.6800 |
Description | Issue |
Rate | 7.68 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 9/17/2020 |
Security Type | OMO |
Tenor | 138DAY |
Auction No | 17-09-2020 138DAY |
Auction | OMO |
Maturity Date | 2/2/2021 |
Total Subscription | 13560 |
Total Successful | 10000 |
Range Bid | 4.7999-4.8600 |
Successful Bid Rates | 4.7999-4.8600 |
Description | Issue |
Rate | 4.86 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .