Government Securities
Auction Date | 5/9/2019 |
---|---|
Security Type | OMO |
Tenor | 91 DAY |
Auction No | 09-05-2019 OMO 91DAY |
Auction | OMO |
Maturity Date | 8/8/2019 |
Total Subscription | 40080 |
Total Successful | 14980 |
Range Bid | 11.6500-11.7800 |
Successful Bid Rates | 11.6500-11.7800 |
Description | Issue |
Rate | 11.72 |
True Yield | 12.0728 |
Amount Offered (mn) | 20000 |
Auction Date | 5/7/2019 |
Security Type | OMO |
Tenor | 331DAY |
Auction No | 07-05-2019 331DAY |
Auction | OMO |
Maturity Date | 4/2/2020 |
Total Subscription | 204550 |
Total Successful | 117340 |
Range Bid | 12.8400-12.9400 |
Successful Bid Rates | 12.8400-12.8900 |
Description | Issue |
Rate | 12.89 |
True Yield | 14.5962 |
Amount Offered (mn) | 80000 |
Auction Date | 5/7/2019 |
Security Type | OMO |
Tenor | 205DAY |
Auction No | 07-05-2019 205DAY |
Auction | OMO |
Maturity Date | 11/28/2019 |
Total Subscription | 24340 |
Total Successful | 8200 |
Range Bid | 12.7900-12.8800 |
Successful Bid Rates | 12.7900-12.8500 |
Description | Issue |
Rate | 12.85 |
True Yield | 13.8495 |
Amount Offered (mn) | 20000 |
Auction Date | 5/7/2019 |
Security Type | OMO |
Tenor | 93DAY |
Auction No | 07-05-2019 93DAY |
Auction | OMO |
Maturity Date | 8/8/2019 |
Total Subscription | 38250 |
Total Successful | 31000 |
Range Bid | 11.6900-11.8000 |
Successful Bid Rates | 11.6900-11.7800 |
Description | Issue |
Rate | 11.78 |
True Yield | 12.1445 |
Amount Offered (mn) | 30000 |
Auction Date | 5/6/2019 |
Security Type | OMO |
Tenor | 353DAY |
Auction No | 06-05-2019 353DAY |
Auction | OMO |
Maturity Date | 4/23/2020 |
Total Subscription | 364300 |
Total Successful | 265020 |
Range Bid | 12.8700-13.0100 |
Successful Bid Rates | 12.8700-12.9400 |
Description | Issue |
Rate | 12.94 |
True Yield | 14.791 |
Amount Offered (mn) | 150000 |
Auction Date | 5/6/2019 |
Security Type | OMO |
Tenor | 199 DAY |
Auction No | 06-05-2019 199DAY |
Auction | OMO |
Maturity Date | 11/21/2019 |
Total Subscription | 22840 |
Total Successful | 21030 |
Range Bid | 12.7300-12.9000 |
Successful Bid Rates | 12.7300-12.8800 |
Description | Issue |
Rate | 12.88 |
True Yield | 13.8527 |
Amount Offered (mn) | 50000 |
Auction Date | 5/6/2019 |
Security Type | OMO |
Tenor | 108DAY |
Auction No | 6-05-2019 108DAY |
Auction | OMO |
Maturity Date | 8/22/2019 |
Total Subscription | 26330 |
Total Successful | 26330 |
Range Bid | 11.6000-11.8000 |
Successful Bid Rates | 11.6000-11.8000 |
Description | Issue |
Rate | 11.8 |
True Yield | 12.2269 |
Amount Offered (mn) | 100000 |
Auction Date | 5/2/2019 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 02-05-2019 364DAY |
Auction | Primary Market |
Maturity Date | 4/30/2020 |
Total Subscription | 157628.175 |
Total Successful | 71074.821 |
Range Bid | 12.1000-14.0237 |
Successful Bid Rates | 12.1000-12.7700 |
Description | Issue |
Rate | 12.77 |
True Yield | 14.6336 |
Amount Offered (mn) | 38167.692 |
Auction Date | 5/2/2019 |
Security Type | NTB |
Tenor | 182 DAY |
Auction No | 02-05-2019 182DAY |
Auction | Primary Market |
Maturity Date | 10/31/2019 |
Total Subscription | 29848.707 |
Total Successful | 10615.398 |
Range Bid | 11.8000-13.4664 |
Successful Bid Rates | 11.8000-12.4900 |
Description | Issue |
Rate | 12.49 |
True Yield | 13.3195 |
Amount Offered (mn) | 43522.527 |
Auction Date | 5/2/2019 |
Security Type | NTB |
Tenor | 91 DAY |
Auction No | 02-05-2019 91DAY |
Auction | Primary Market |
Maturity Date | 8/1/2019 |
Total Subscription | 43719.426 |
Total Successful | 28018.956 |
Range Bid | 9.0000-11.0000 |
Successful Bid Rates | 9.0000-10.0000 |
Description | Issue |
Rate | 10 |
True Yield | 10.2557 |
Amount Offered (mn) | 28018.956 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .