Government Securities
Auction Date | 2/20/2020 |
---|---|
Security Type | OMO |
Tenor | 180DAY |
Auction No | 20-02-2020 180DAY |
Auction | OMO |
Maturity Date | 8/18/2020 |
Total Subscription | 44783.42 |
Total Successful | 44783.42 |
Range Bid | 11.5900 - 11.5900 |
Successful Bid Rates | 11.5900 - 11.5900 |
Description | Issue |
Rate | 11.59 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 2/20/2020 |
Security Type | OMO |
Tenor | 89DAY |
Auction No | 20-02-2020 89DAY |
Auction | OMO |
Maturity Date | 5/19/2020 |
Total Subscription | 10000 |
Total Successful | 10000 |
Range Bid | 11.4500 - 11 4500 |
Successful Bid Rates | 11.4500 - 11 4500 |
Description | Issue |
Rate | 11.45 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 2/13/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 13-02-2020 362DAY |
Auction | OMO |
Maturity Date | 2/9/2021 |
Total Subscription | 213872.5 |
Total Successful | 2134872.5 |
Range Bid | 12.9500 - 13.0400 |
Successful Bid Rates | 12.9500 - 13.0400 |
Description | Issue |
Rate | 13.04 |
True Yield | 0 |
Amount Offered (mn) | 230000 |
Auction Date | 2/13/2020 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 13-02-2020 180DAY |
Auction | OMO |
Maturity Date | 8/11/2020 |
Total Subscription | 1000 |
Total Successful | 1000 |
Range Bid | 11.6000 - 11.6000 |
Successful Bid Rates | 11.6000 - 11.6000 |
Description | Issue |
Rate | 11.6 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 2/12/2020 |
Security Type | NTB |
Tenor | 182 DAY |
Auction No | 02-12-2020 182DAY |
Auction | Primary Market |
Maturity Date | 8/13/2020 |
Total Subscription | 52498.035 |
Total Successful | 10000 |
Range Bid | 2.8000-9.5000 |
Successful Bid Rates | 2.8000-9.5000 |
Description | Slop |
Rate | 4 |
True Yield | 4.0814 |
Amount Offered (mn) | 10000 |
Auction Date | 2/12/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 02-12-2020 91DAY |
Auction | Primary Market |
Maturity Date | 5/14/2020 |
Total Subscription | 29826.783 |
Total Successful | 4384.18 |
Range Bid | 2.2500-5.9116 |
Successful Bid Rates | 2.2500-3.000 |
Description | Slop |
Rate | 3 |
True Yield | 3.0226 |
Amount Offered (mn) | 4384.18 |
Auction Date | 2/12/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 02-12-2020 364DAY |
Auction | Primary Market |
Maturity Date | 2/11/2021 |
Total Subscription | 205479.531 |
Total Successful | 140000 |
Range Bid | 5.4000-13.1800 |
Successful Bid Rates | 5.4000-6.5432 |
Description | Slop |
Rate | 6.5432 |
True Yield | 7 |
Amount Offered (mn) | 140000 |
Auction Date | 2/6/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 06-02-2020 362DAY |
Auction | OMO |
Maturity Date | 2/2/2021 |
Total Subscription | 107797.14 |
Total Successful | 107797.14 |
Range Bid | 12.9450 - 13.0500 |
Successful Bid Rates | 12.9450 - 13.0500 |
Description | Issue |
Rate | 13.05 |
True Yield | 0 |
Amount Offered (mn) | 130000 |
Auction Date | 2/6/2020 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 06-02-2020 180DAY |
Auction | OMO |
Maturity Date | 8/4/2020 |
Total Subscription | 20400 |
Total Successful | 20400 |
Range Bid | 11.6000 - 11.6000 |
Successful Bid Rates | 11.6000 - 11.6000 |
Description | Issue |
Rate | 11.6 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Auction Date | 1/30/2020 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 30-01-2020 180DAY |
Auction | OMO |
Maturity Date | 7/28/2020 |
Total Subscription | 20140 |
Total Successful | 20140 |
Range Bid | 11.6000 - 11.6000 |
Successful Bid Rates | 11.6000 - 11.6000 |
Description | Issue |
Rate | 11.6 |
True Yield | 0 |
Amount Offered (mn) | 10000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .