Government Securities
Auction Date | 3/18/2020 |
---|---|
Security Type | NTB |
Tenor | 91DAY |
Auction No | 03-18-2020 91DAY |
Auction | Primary Market |
Maturity Date | 6/18/2020 |
Total Subscription | 8947.177 |
Total Successful | 20000 |
Range Bid | 2.000-5.2500 |
Successful Bid Rates | 2.0000-2.3000 |
Description | Slop |
Rate | 2.3 |
True Yield | 2.3133 |
Amount Offered (mn) | 2000 |
Auction Date | 3/11/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 03-11-2020 91DAY |
Auction | Primary Market |
Maturity Date | 3/11/2021 |
Total Subscription | 190232.341 |
Total Successful | 70501.216 |
Range Bid | 4.5000-15.4875 |
Successful Bid Rates | 4.5000-5.3000 |
Description | Slop |
Rate | 5.3 |
True Yield | 5.5958 |
Amount Offered (mn) | 70501.216 |
Auction Date | 3/11/2020 |
Security Type | NTB |
Tenor | 182 DAY |
Auction No | 03-11-2020 91DAY |
Auction | Primary Market |
Maturity Date | 9/10/2020 |
Total Subscription | 29458.931 |
Total Successful | 14002.523 |
Range Bid | 3.4880-5.5000 |
Successful Bid Rates | 3.4880-3.7800 |
Description | Slop |
Rate | 3.78 |
True Yield | 3.8526 |
Amount Offered (mn) | 14002.523 |
Auction Date | 3/11/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 03-11-2020 91DAY |
Auction | Primary Market |
Maturity Date | 6/11/2020 |
Total Subscription | 23773.125 |
Total Successful | 1800 |
Range Bid | 2.45-6.8799 |
Successful Bid Rates | 2.4500-6.8799 |
Description | Slop |
Rate | 2.49 |
True Yield | 2.49 |
Amount Offered (mn) | 1800 |
Auction Date | 3/5/2020 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 03-05-2020 362DAY |
Auction | OMO |
Maturity Date | 3/2/2021 |
Total Subscription | 112113.62 |
Total Successful | 112113.62 |
Range Bid | 12.9000 - 13.1000 |
Successful Bid Rates | 12.9000 - 13.1000 |
Description | Issue |
Rate | 13.1 |
True Yield | 0 |
Amount Offered (mn) | 80000 |
Auction Date | 2/27/2020 |
Security Type | OMO |
Tenor | 180DAY |
Auction No | 27-02-2020 180DAY |
Auction | OMO |
Maturity Date | 2/23/2021 |
Total Subscription | 1360 |
Total Successful | 472.22 |
Range Bid | 11.5600 - 11.5600 |
Successful Bid Rates | 11.5600 - 11.5600 |
Description | Issue |
Rate | 11.56 |
True Yield | 0 |
Amount Offered (mn) | 30000 |
Auction Date | 2/27/2020 |
Security Type | OMO |
Tenor | 89DAY |
Auction No | 27-02-2020 89DAY |
Auction | OMO |
Maturity Date | 5/26/2020 |
Total Subscription | 8950 |
Total Successful | 3107.63 |
Range Bid | 11.4400 - 11.4400 |
Successful Bid Rates | 11.4400 - 11.4400 |
Description | Issue |
Rate | 11.44 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 2/26/2020 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 02-26-2020 182DAY |
Auction | Primary Market |
Maturity Date | 2/25/2021 |
Total Subscription | 175082.034 |
Total Successful | 51995.029 |
Range Bid | 2.4000-13.1800 |
Successful Bid Rates | 2.4000-5.7000 |
Description | Slop |
Rate | 5.7 |
True Yield | 6.0435 |
Amount Offered (mn) | 51995.029 |
Auction Date | 2/26/2020 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 02-26-2020 182DAY |
Auction | Primary Market |
Maturity Date | 8/27/2020 |
Total Subscription | 45187.317 |
Total Successful | 31751.846 |
Range Bid | 3.0000-6.0000 |
Successful Bid Rates | 3.0000-4.0000 |
Description | Issue |
Rate | 4 |
True Yield | 4.0814 |
Amount Offered (mn) | 31751.846 |
Auction Date | 2/26/2020 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 02-26-2020 91DAY |
Auction | Primary Market |
Maturity Date | 5/28/2020 |
Total Subscription | 41261.683 |
Total Successful | 20372.79 |
Range Bid | 2.3500-4.0000 |
Successful Bid Rates | 2.3500-3.0000 |
Description | Issue |
Rate | 3 |
True Yield | 3.0226 |
Amount Offered (mn) | 20372.79 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .