Government Securities
Auction Date | 12/12/2019 |
---|---|
Security Type | OMO |
Tenor | 362 DAY |
Auction No | 12-12-2019 362 DAY |
Auction | OMO |
Maturity Date | 12/8/2020 |
Total Subscription | 359815 |
Total Successful | 289115 |
Range Bid | 13.2400-13.3000 |
Successful Bid Rates | 13.2400-13.2800 |
Description | Issue |
Rate | 13.28 |
True Yield | 15.2944 |
Amount Offered (mn) | 250000 |
Auction Date | 12/12/2019 |
Security Type | OMO |
Tenor | 180 DAY |
Auction No | 12-12-2019 180DAY |
Auction | OMO |
Maturity Date | 6/9/2020 |
Total Subscription | 0 |
Total Successful | 0 |
Range Bid | 0.00-0.00 |
Successful Bid Rates | 0.00-0.00 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 80000 |
Auction Date | 12/12/2019 |
Security Type | OMO |
Tenor | 89 DAY |
Auction No | 12-12-2019 89DAY |
Auction | OMO |
Maturity Date | 3/10/2020 |
Total Subscription | 0 |
Total Successful | 0 |
Range Bid | 0.00-0.00 |
Successful Bid Rates | 0.00-0.00 |
Description | Issue |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 20000 |
Auction Date | 12/11/2019 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 11-12-2019 364DAY |
Auction | Primary Market |
Maturity Date | 12/10/2020 |
Total Subscription | 192434.283 |
Total Successful | 38700 |
Range Bid | 6.4000-13.4000 |
Successful Bid Rates | 6.4000-6.8800 |
Description | Slop |
Rate | 6.88 |
True Yield | 7.3868 |
Amount Offered (mn) | 30000 |
Auction Date | 12/11/2019 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 11-12-2019 182DAY |
Auction | Primary Market |
Maturity Date | 6/11/2020 |
Total Subscription | 46283.061 |
Total Successful | 4500 |
Range Bid | 5.0000-8.5000 |
Successful Bid Rates | 5.0000-6.1900 |
Description | Slop |
Rate | 6.19 |
True Yield | 6.3871 |
Amount Offered (mn) | 10000 |
Auction Date | 12/11/2019 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 11-12-2019 91DAY |
Auction | Primary Market |
Maturity Date | 3/12/2020 |
Total Subscription | 53855.286 |
Total Successful | 1800 |
Range Bid | 5.0000-7.5000 |
Successful Bid Rates | 5.0000-5.0000 |
Description | Slop |
Rate | 5 |
True Yield | 5.0631 |
Amount Offered (mn) | 5000 |
Auction Date | 12/5/2019 |
Security Type | OMO |
Tenor | 362DAY |
Auction No | 05-12-2019 362DAY |
Auction | OMO |
Maturity Date | 12/1/2020 |
Total Subscription | 189841.158 |
Total Successful | 189841.158 |
Range Bid | 13.2400-13.3000 |
Successful Bid Rates | 13.2400-13.3000 |
Description | Slop |
Rate | 13.3 |
True Yield | 15.3209 |
Amount Offered (mn) | 250000 |
Auction Date | 12/5/2019 |
Security Type | OMO |
Tenor | 187DAY |
Auction No | 05-12-2019 187DAY |
Auction | OMO |
Maturity Date | 6/9/2020 |
Total Subscription | 0 |
Total Successful | 0 |
Range Bid | 0.0000-0.0000 |
Successful Bid Rates | 0.0000-0.0000 |
Description | Slop |
Rate | 0 |
True Yield | 0 |
Amount Offered (mn) | 100000 |
Auction Date | 12/5/2019 |
Security Type | OMO |
Tenor | 96DAY |
Auction No | 05-12-2019 96DAY |
Auction | OMO |
Maturity Date | 3/10/2020 |
Total Subscription | 980 |
Total Successful | 980 |
Range Bid | 11.5000-11.5000 |
Successful Bid Rates | 11.5000-11.5000 |
Description | Slop |
Rate | 11.5 |
True Yield | 11.8587 |
Amount Offered (mn) | 50000 |
Auction Date | 11/28/2019 |
Security Type | OMO |
Tenor | 355DAY |
Auction No | 28-11-2019 - 355DAY |
Auction | OMO |
Maturity Date | 11/17/2020 |
Total Subscription | 281450 |
Total Successful | 281450 |
Range Bid | 13.1900 - 13.3000 |
Successful Bid Rates | 13.1900 - 13.3000 |
Description | Issue |
Rate | 13.3 |
True Yield | 0 |
Amount Offered (mn) | 150000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .