Government Securities
Auction Date | 7/17/2019 |
---|---|
Security Type | NTB |
Tenor | 182 |
Auction No | 17-07-2019-182 Day |
Auction | Primary Market |
Maturity Date | 1/16/2020 |
Total Subscription | 69628.114 |
Total Successful | 26600 |
Range Bid | 10.2500 - 12.0000 |
Successful Bid Rates | 10.2500 - 10.7500 |
Description | Issue |
Rate | 10.75 |
True Yield | 11.3589 |
Amount Offered (mn) | 26600 |
Auction Date | 7/17/2019 |
Security Type | NTB |
Tenor | 91 |
Auction No | 17-07-2019-91 Day |
Auction | Primary Market |
Maturity Date | 10/17/2019 |
Total Subscription | 29153.669 |
Total Successful | 5849.034 |
Range Bid | 9.0000 - 11.0000 |
Successful Bid Rates | 9.0000 - 9.7400 |
Description | Issue |
Rate | 9.74 |
True Yield | 9.9824 |
Amount Offered (mn) | 5849.034 |
Auction Date | 7/4/2019 |
Security Type | OMO |
Tenor | 364DAY |
Auction No | 04-07-2019 364DAY |
Auction | OMO |
Maturity Date | 7/2/2020 |
Total Subscription | 779750 |
Total Successful | 157230 |
Range Bid | 12.1000-12.4000 |
Successful Bid Rates | 12.1000-12.2500 |
Description | Slop |
Rate | 12.25 |
True Yield | 13.9548 |
Amount Offered (mn) | 200000 |
Auction Date | 7/4/2019 |
Security Type | OMO |
Tenor | 266DAY |
Auction No | 04-07-2019 266DAY |
Auction | OMO |
Maturity Date | 3/26/2020 |
Total Subscription | 73800 |
Total Successful | 73800 |
Range Bid | 11.5000-11.8400 |
Successful Bid Rates | 11.5000-11.8400 |
Description | Slop |
Rate | 11.84 |
True Yield | 12.9581 |
Amount Offered (mn) | 50000 |
Auction Date | 7/4/2019 |
Security Type | OMO |
Tenor | 112DAY |
Auction No | 04-07-2019 112DAY |
Auction | OMO |
Maturity Date | 10/24/2019 |
Total Subscription | 33110 |
Total Successful | 33110 |
Range Bid | 11.3000-11.4000 |
Successful Bid Rates | 11.3000-11.4000 |
Description | Slop |
Rate | 11.4 |
True Yield | 11.8132 |
Amount Offered (mn) | 50000 |
Auction Date | 7/3/2019 |
Security Type | NTB |
Tenor | 364DAY |
Auction No | 03-07-2019 364DAY |
Auction | Primary Market |
Maturity Date | 7/3/2020 |
Total Subscription | 315766.8 |
Total Successful | 58857.012 |
Range Bid | 11.5000-15.000 |
Successful Bid Rates | 11.5000-11.9100 |
Description | Slop |
Rate | 11.91 |
True Yield | 13.5153 |
Amount Offered (mn) | 58857.012 |
Auction Date | 7/3/2019 |
Security Type | NTB |
Tenor | 182DAY |
Auction No | 03-07-2019 182DAY |
Auction | Primary Market |
Maturity Date | 1/2/2020 |
Total Subscription | 64177.766 |
Total Successful | 20000 |
Range Bid | 11.4000-15.0000 |
Successful Bid Rates | 11.4000-11.7000 |
Description | Slop |
Rate | 11.7 |
True Yield | 12.4249 |
Amount Offered (mn) | 20000 |
Auction Date | 7/3/2019 |
Security Type | NTB |
Tenor | 91DAY |
Auction No | 03-07-20190 91DAY |
Auction | Primary Market |
Maturity Date | 10/3/2019 |
Total Subscription | 10228.001 |
Total Successful | 10000 |
Range Bid | 9.3000-14.0000 |
Successful Bid Rates | 9.3000-10.5000 |
Description | Slop |
Rate | 10.5 |
True Yield | 10.7823 |
Amount Offered (mn) | 10000 |
Auction Date | 7/1/2019 |
Security Type | OMO |
Tenor | 255DAY |
Auction No | 02-07-2019 255DAY |
Auction | OMO |
Maturity Date | 3/12/2020 |
Total Subscription | 56810 |
Total Successful | 43110 |
Range Bid | 11.5000-12.1000 |
Successful Bid Rates | 11.5000-11.8400 |
Description | Slop |
Rate | 11.84 |
True Yield | 12.9077 |
Amount Offered (mn) | 150000 |
Auction Date | 7/1/2019 |
Security Type | OMO |
Tenor | 101DAY |
Auction No | 02-07-2019 101DAY |
Auction | OMO |
Maturity Date | 10/10/2019 |
Total Subscription | 6060 |
Total Successful | 4060 |
Range Bid | 11.2000-11.6000 |
Successful Bid Rates | 11.2000-11.4000 |
Description | Slop |
Rate | 11.4 |
True Yield | 11.7713 |
Amount Offered (mn) | 50000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 . 101 . 102 . 103 . 104 . 105 . 106 . 107 . 108 . 109 . 110 . 111 . 112 . 113 . 114 . 115 . 116 . 117 . 118 . 119 . 120 . 121 . 122 . 123 . 124 . 125 . 126 . 127 . 128 . 129 . 130 . 131 . 132 . 133 . 134 . 135 . 136 . 137 . 138 . 139 . 140 . 141 . 142 . 143 . 144 . 145 . 146 . 147 . 148 . 149 . 150 . 151 . 152 . 153 . 154 . 155 . 156 . 157 . 158 . 159 . 160 . 161 . 162 . 163 . 164 . 165 . 166 . 167 . 168 . 169 . 170 . 171 . 172 . 173 . 174 . 175 . 176 . 177 . 178 . 179 . 180 . 181 . 182 . 183 . 184 . 185 . 186 . 187 . 188 . 189 . 190 . 191 . 192 . 193 . 194 . 195 . 196 . 197 . 198 . 199 . 200 .