Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2023 | |||
Month | May | June | July |
Inter-Bank Call Rate | 12.31 | 11.66 | 6.73 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 18.50 | 18.50 | 18.75 |
Treasury Bill Rate | 2.98 | 3.87 | 4.45 |
Savings Deposit Rate | 5.13 | 5.18 | 5.24 |
1 Month Deposit Rate | 7.29 | 7.15 | 7.11 |
3 Months Deposit Rate | 7.95 | 7.68 | 7.62 |
6 Months Deposit Rate | 9.84 | 8.54 | 8.25 |
12 Months Deposit Rate | 8.23 | 7.83 | 7.81 |
Prime Lending rate | 14.07 | 13.85 | 13.98 |
Maximum Lending Rate | 28.31 | 28.94 | 27.38 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |