Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2023 | |||
Month | January | February | March |
Inter-Bank Call Rate | 10.35 | 12.54 | 14.75 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 17.50 | 17.50 | 18.00 |
Treasury Bill Rate | 1.39 | 2.09 | 3.81 |
Savings Deposit Rate | 4.29 | 4.30 | 4.58 |
1 Month Deposit Rate | 8.18 | 7.56 | 7.12 |
3 Months Deposit Rate | 8.76 | 7.78 | 7.63 |
6 Months Deposit Rate | 7.35 | 8.91 | 9.35 |
12 Months Deposit Rate | 7.79 | 8.84 | 7.84 |
Prime Lending rate | 13.67 | 13.62 | 13.97 |
Maximum Lending Rate | 27.63 | 28.75 | 28.08 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |