Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2022 | |||
Month | September | October | November |
Inter-Bank Call Rate | 0.00 | 0.00 | 12.25 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 15.50 | 15.50 | 16.50 |
Treasury Bill Rate | 5.68 | 6.49 | 6.50 |
Savings Deposit Rate | 4.08 | 3.77 | 3.93 |
1 Month Deposit Rate | 6.32 | 7.04 | 7.38 |
3 Months Deposit Rate | 6.99 | 8.01 | 8.45 |
6 Months Deposit Rate | 7.40 | 7.43 | 8.98 |
12 Months Deposit Rate | 6.53 | 7.07 | 7.87 |
Prime Lending rate | 12.23 | 12.23 | 13.17 |
Maximum Lending Rate | 28.06 | 28.06 | 28.14 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |