Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2019 | |||
Month | August | September | October |
Inter-Bank Call Rate | 8.00 | 11.61 | 6.37 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 13.50 | 13.50 | 13.50 |
Treasury Bill Rate | 10.89 | 11.10 | 10.03 |
Savings Deposit Rate | 3.93 | 3.20 | 3.93 |
1 Month Deposit Rate | 8.30 | 8.22 | 8.06 |
3 Months Deposit Rate | 8.93 | 8.96 | 8.70 |
6 Months Deposit Rate | 10.19 | 10.31 | 9.95 |
12 Months Deposit Rate | 9.82 | 9.97 | 9.73 |
Prime Lending rate | 15.40 | 15.15 | 15.07 |
Maximum Lending Rate | 31.04 | 31.43 | 30.56 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |