Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2018 | |||
Month | July | August | September |
Inter-Bank Call Rate | 2.86 | 2.45 | 4.57 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
Treasury Bill Rate | 10.00 | 10.64 | 11.00 |
Savings Deposit Rate | 4.07 | 4.07 | 4.07 |
1 Month Deposit Rate | 9.61 | 8.77 | 8.79 |
3 Months Deposit Rate | 9.45 | 9.51 | 9.44 |
6 Months Deposit Rate | 10.02 | 9.84 | 9.76 |
12 Months Deposit Rate | 10.26 | 9.95 | 10.08 |
Prime Lending rate | 16.83 | 16.65 | 16.59 |
Maximum Lending Rate | 31.09 | 30.93 | 30.77 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |