Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2017 | |||
Month | August | September | October |
Inter-Bank Call Rate | 22.63 | 20.44 | 43.78 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
Treasury Bill Rate | 13.35 | 13.20 | 13.18 |
Savings Deposit Rate | 4.08 | 4.08 | 4.08 |
1 Month Deposit Rate | 8.86 | 9.11 | 9.15 |
3 Months Deposit Rate | 10.14 | 10.26 | 10.09 |
6 Months Deposit Rate | 11.51 | 11.46 | 11.50 |
12 Months Deposit Rate | 11.40 | 11.70 | 10.80 |
Prime Lending rate | 17.69 | 17.88 | 17.86 |
Maximum Lending Rate | 31.20 | 31.39 | 31.39 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |