Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2022
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 9,558.99 9,854.73 14,395.26 14,135.08 47,944.06
1. Crop Production 8,129.29 8,655.04 13,241.33 12,651.68 42,677.33
2. Livestock 656.79 584.41 630.42 748.68 2,620.29
3. Forestry 75.51 88.25 83.16 101.91 348.84
4. Fishing 697.40 527.03 440.35 632.82 2,297.60
B. INDUSTRY 15,090.16 13,936.24 16,514.34 16,738.25 62,278.99
1. Mining and Quarrying 3,573.48 3,690.03 3,826.07 2,558.69 13,648.26
a. Crude Petroleum and Natural Gas 3,553.41 3,385.14 3,348.49 1,685.72 11,972.76
b. Coal Mining 4.25 12.72 0.82 4.41 22.20
c. Metal Ores 11.71 3.04 5.83 3.10 23.67
d. Quarrying and Other Minerals 4.12 289.13 470.93 865.46 1,629.64
2. Manufacturing 6,826.58 5,836.40 7,187.30 7,658.24 27,508.52
a. Oil Refining 2.63 4.56 3.95 8.42 19.56
b. Cement 1,519.67 1,186.57 1,865.19 1,687.53 6,258.97
c. Food, Beverage and Tobacco 2,419.60 2,105.47 2,208.28 2,625.29 9,358.64
d. Textile, Apparel and Footwear 1,324.87 1,183.28 1,322.01 1,563.63 5,393.79
e. Wood and Wood Products 139.99 115.88 140.76 138.56 535.19
f. Pulp, Paper and Paper Products 92.27 71.92 92.94 107.56 364.69
g. Chemical and Pharmaceutical Products 144.94 160.96 188.95 175.08 669.92
h. Non-Metallic Products 446.11 361.01 481.66 482.73 1,771.51
i. Plastic and Rubber products 177.71 157.10 192.71 202.70 730.22
j. Electrical and Electronics 3.43 3.78 5.26 5.43 17.90
k. Basic Metal, Iron and Steel 114.35 107.13 159.58 147.55 528.63
l. Motor Vehicles & Assembly 255.64 242.95 269.91 293.06 1,061.57
m. Other Manufacturing 185.35 135.78 256.09 220.70 797.92
3. Electricity,Gas,Steam & Air conditioner 171.94 625.19 375.19 617.19 1,789.50
4. Water Supply, Sewage, Waste Management 129.31 208.94 159.38 138.27 635.90
5. Construction 4,388.84 3,575.68 4,966.41 5,765.88 18,696.81
C. SERVICES 20,668.68 21,213.55 21,346.21 25,884.55 89,112.99
1. Trade 6,158.80 6,446.65 6,507.90 7,494.20 26,607.54
2. Accomodation and Food Services 510.02 235.97 471.86 542.13 1,759.98
3. Transportation and Storage 727.02 1,257.16 985.94 1,321.28 4,291.39
a. Road Transport 615.60 1,194.85 869.93 1,195.87 3,876.25
b. Rail Transport & Pipelines 0.09 0.04 0.05 0.19 0.37
c. Water Transport 1.82 2.38 4.14 3.21 11.54
d. Air Transport 84.73 32.65 73.44 77.85 268.67
e. Transport Services 14.78 23.33 33.67 35.96 107.74
f. Post and Courier Services 10.01 3.90 4.71 8.20 26.82
4. Information and Communication 4,779.46 5,454.57 5,004.31 5,913.33 21,151.67
a. Telecommunications and Information Services 3,666.36 4,272.94 4,055.78 4,783.64 16,778.72
b. Publishing 10.07 8.68 9.18 9.83 37.77
c. Motion Pictures, Sound Recording and Music Production 452.27 312.72 416.54 405.14 1,586.67
d. Broadcasting 650.76 860.22 522.81 714.72 2,748.51
5. Arts, Entertainment & Recreation 102.11 70.84 73.80 87.09 333.84
6. Financial and Insurance 1,720.78 1,631.42 1,478.00 1,870.93 6,701.13
a. Financial Institutions 1,533.49 1,453.54 1,330.04 1,736.92 6,053.98
b. Insurance 187.29 177.87 147.97 134.02 647.15
7. Real Estate 2,231.22 2,229.08 2,594.16 3,189.53 10,243.98
8. Professional, Scientific & Technical Services 1,233.33 1,166.74 1,368.75 1,580.08 5,348.90
9. Administrative and Support Services 7.45 7.86 9.47 8.98 33.76
10. Public Administration 624.05 833.22 870.43 1,005.68 3,333.39
11. Education 753.86 528.36 729.33 1,012.18 3,023.74
12. Human Health & Social Services 274.17 300.80 308.66 308.57 1,192.20
13. Other Services 1,546.41 1,050.89 943.60 1,550.56 5,091.46
GDP at Current Basic Prices 45,317.82 45,004.52 52,255.81 56,757.89 199,336.04
           
Net Taxes on Products 584.82 500.76 920.70 1,022.69 3,028.98
           
GDP at Current Market Prices 45,902.64 45,505.29 53,176.51 57,780.58 20,236,503.00
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 2/1/1933
Indigenous Banking in Nigeria:The story of indegenous banking in Nigeria began with the establishment of the National Bank of Nigeria Limited in February 1933.
See All: Facts | Events

Related Links