Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2015
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,738.86 4,088.64 5,959.47 5,850.00 19,636.97
1. Crop Production 3,141.32 3,511.30 5,383.13 5,154.22 17,189.97
2. Livestock 420.99 400.92 418.85 507.26 1,748.03
3. Forestry 51.58 56.57 52.32 62.35 222.83
4. Fishing 124.96 119.84 105.17 126.17 476.14
B. INDUSTRY 4,575.75 4,999.55 4,832.38 4,780.89 19,188.58
1. Mining and Quarrying 1,418.29 1,771.88 1,565.85 1,343.98 6,100.01
a. Crude Petroleum and Natural Gas 1,391.09 1,746.40 1,539.68 1,313.24 5,990.42
b. Coal Mining 2.44 2.44 0.97 2.14 7.98
c. Metal Ores 1.30 1.51 1.02 0.62 4.46
d. Quarrying and Other Minerals 23.46 21.53 24.18 27.98 97.15
2. Manufacturing 2,140.89 2,124.51 2,350.34 2,358.03 8,973.77
a. Oil Refining 41.50 35.24 101.95 69.33 248.02
b. Cement 180.79 184.27 189.06 195.80 749.93
c. Food, Beverage and Tobacco 1,010.46 1,010.66 1,129.38 1,141.03 4,291.52
d. Textile, Apparel and Footwear 457.22 456.77 466.75 490.84 1,871.58
e. Wood and Wood Products 63.47 64.30 65.26 66.23 259.26
f. Pulp, Paper and Paper Products 15.48 16.17 17.14 17.30 66.09
g. Chemical and Pharmaceutical Products 42.41 48.42 49.76 49.55 190.13
h. Non-Metallic Products 80.48 76.23 81.07 77.82 315.60
i. Plastic and Rubber products 67.13 65.41 67.66 66.96 267.16
j. Electrical and Electronics 1.43 1.43 1.56 1.60 6.02
k. Basic Metal, Iron and Steel 49.49 50.04 52.45 55.33 207.30
l. Motor Vehicles & Assembly 18.31 17.10 17.81 16.85 70.06
m. Other Manufacturing 112.72 98.48 110.50 109.41 431.11
3. Electricity,Gas,Steam & Air conditioner 114.09 116.41 121.71 184.47 536.67
4. Water Supply, Sewage, Waste Management 23.45 30.60 28.66 23.16 105.87
5. Construction 879.04 956.15 765.82 871.25 3,472.26
C. SERVICES 12,727.09 13,770.96 13,521.79 15,299.58 55,319.41
1. Trade 4,225.95 4,312.54 4,565.94 4,924.47 18,028.90
2. Accomodation and Food Services 267.98 156.50 222.36 246.83 893.67
3. Transportation and Storage 265.58 348.99 349.85 396.64 1,361.07
a. Road Transport 227.45 300.10 294.29 334.45 1,156.29
b. Rail Transport & Pipelines 0.03 0.09 0.06 0.11 0.28
c. Water Transport 1.26 2.32 2.63 1.86 8.07
d. Air Transport 20.60 21.76 24.62 28.76 95.74
e. Transport Services 9.86 17.67 21.94 23.48 72.95
f. Post and Courier Services 6.39 7.04 6.31 7.99 27.73
4. Information and Communication 2,509.76 3,175.25 2,406.99 2,689.08 10,781.08
a. Telecommunications and Information Services 1,798.70 2,504.95 1,841.87 2,002.08 8,147.61
b. Publishing 6.36 6.76 5.70 6.32 25.14
c. Motion Pictures, Sound Recording and Music Production 314.13 287.18 256.82 278.57 1,136.69
d. Broadcasting 390.57 376.35 302.61 402.10 1,471.63
5. Arts, Entertainment & Recreation 55.62 54.30 47.97 52.52 210.42
6. Financial and Insurance 836.36 837.88 772.62 813.64 3,260.50
a. Financial Institutions 742.42 718.05 675.69 706.23 2,842.39
b. Insurance 93.94 119.83 96.93 107.41 418.11
7. Real Estate 1,639.32 1,986.89 2,124.67 2,436.67 8,187.55
8. Professional, Scientific & Technical Services 852.40 946.76 1,035.00 1,093.13 3,927.30
9. Administrative and Support Services 4.91 5.55 5.86 5.93 22.25
10. Public Administration 577.33 639.28 599.91 735.93 2,552.45
11. Education 444.95 408.55 558.70 704.15 2,116.35
12. Human Health & Social Services 151.25 170.86 173.20 187.38 682.70
13. Other Services 895.67 727.61 658.71 1,013.22 3,295.20
GDP at Current Basic Prices 21,041.70 22,859.15 24,313.64 25,930.47 94,144.96
           
Net Taxes on Products 200.84 221.76 314.12 296.06 1,032.78
           
GDP at Current Market Prices 21,242.54 23,080.91 24,627.75 26,226.53 95,177.74
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1967
PHYSICAL EXPANSION:Benin Branch was opened.
See All: Facts | Events

Related Links