Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2017
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 4,686.22 5,210.15 7,198.21 6,857.98 23,952.55
1. Crop Production 3,969.52 4,530.13 6,536.58 6,059.88 21,096.11
2. Livestock 487.87 474.21 465.64 546.72 1,974.45
3. Forestry 58.24 66.98 60.62 71.37 257.21
4. Fishing 170.59 138.82 135.36 180.01 624.79
B. INDUSTRY 5,767.04 6,284.63 6,852.06 6,736.17 25,639.90
1. Mining and Quarrying 2,153.73 2,455.64 3,214.62 2,657.98 10,481.97
a. Crude Petroleum and Natural Gas 2,141.96 2,420.35 3,176.46 2,617.17 10,355.95
b. Coal Mining 3.11 3.00 0.67 2.65 9.44
c. Metal Ores 3.49 1.90 1.47 1.08 7.93
d. Quarrying and Other Minerals 5.16 30.39 36.03 37.08 108.66
2. Manufacturing 2,422.50 2,438.59 2,516.86 2,666.53 10,044.48
a. Oil Refining 38.60 67.41 63.14 42.69 211.84
b. Cement 207.46 202.37 207.72 228.81 846.35
c. Food, Beverage and Tobacco 1,100.50 1,124.77 1,135.90 1,207.66 4,568.84
d. Textile, Apparel and Footwear 565.54 545.75 590.96 642.55 2,344.80
e. Wood and Wood Products 78.83 71.98 75.47 78.85 305.13
f. Pulp, Paper and Paper Products 20.43 20.20 21.89 23.68 86.19
g. Chemical and Pharmaceutical Products 51.56 57.46 57.19 58.91 225.13
h. Non-Metallic Products 103.80 102.82 107.45 104.18 418.24
i. Plastic and Rubber products 80.46 80.23 81.95 84.59 327.23
j. Electrical and Electronics 1.18 1.69 1.86 1.90 6.63
k. Basic Metal, Iron and Steel 56.22 59.32 61.16 66.68 243.38
l. Motor Vehicles & Assembly 14.41 15.76 13.65 16.48 60.30
m. Other Manufacturing 103.51 88.86 98.53 109.53 400.43
3. Electricity,Gas,Steam & Air conditioner 74.08 177.27 159.29 257.29 667.92
4. Water Supply, Sewage, Waste Management 38.74 46.68 42.56 35.77 163.75
5. Construction 1,077.99 1,166.45 918.73 1,118.61 4,281.78
C. SERVICES 15,575.09 15,535.47 15,327.40 17,681.21 64,119.18
1. Trade 5,256.55 5,208.66 5,290.49 5,818.03 21,573.73
2. Accomodation and Food Services 280.47 166.11 248.40 289.22 984.20
3. Transportation and Storage 443.59 378.61 421.16 544.13 1,787.49
a. Road Transport 396.62 330.36 360.77 477.07 1,564.81
b. Rail Transport & Pipelines 0.04 0.11 0.07 0.12 0.33
c. Water Transport 1.54 2.69 3.01 2.19 9.43
d. Air Transport 25.49 21.91 28.17 30.29 105.86
e. Transport Services 11.88 20.94 25.35 28.25 86.43
f. Post and Courier Services 8.03 2.60 3.79 6.21 20.63
4. Information and Communication 2,974.67 3,042.61 2,559.90 3,140.38 11,717.56
a. Telecommunications and Information Services 2,093.28 2,236.52 1,905.12 2,323.20 8,558.12
b. Publishing 8.13 8.70 7.34 8.06 32.23
c. Motion Pictures, Sound Recording and Music Production 366.11 300.07 275.22 307.70 1,249.11
d. Broadcasting 507.14 497.32 372.23 501.42 1,878.10
5. Arts, Entertainment & Recreation 80.34 63.43 55.98 61.33 261.09
6. Financial and Insurance 939.75 1,013.59 895.97 986.47 3,835.78
a. Financial Institutions 815.97 855.19 780.28 878.65 3,330.09
b. Insurance 123.77 158.40 115.69 107.82 505.69
7. Real Estate 1,823.65 2,154.26 2,213.79 2,399.84 8,591.54
8. Professional, Scientific & Technical Services 1,078.13 1,089.09 1,243.45 1,316.13 4,726.80
9. Administrative and Support Services 6.20 6.43 7.09 7.31 27.03
10. Public Administration 680.04 749.00 690.00 802.55 2,921.59
11. Education 587.79 514.00 667.85 821.22 2,590.86
12. Human Health & Social Services 186.24 195.76 196.00 206.80 784.80
13. Other Services 1,237.68 953.94 837.31 1,287.78 4,316.71
GDP at Current Basic Prices 26,028.36 27,030.25 29,377.67 31,275.35 113,711.63
           
Net Taxes on Products 200.50 236.14 378.34 372.64 1,187.62
           
GDP at Current Market Prices 26,228.85 27,266.39 29,756.01 31,647.99 114,899.25
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1900
Central Banking:The earliest known bank of issue is the Riksbank of Sweden (1656). Modern central banking started with Bank of England (1694). Central Bank of Nigeria began operations in 1959.
See All: Facts | Events

Related Links