Home | About Us | FAQs | RSS | Contact Us | Sitemap | Careers | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2010
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 2,594.76 2,873.38 4,000.03 3,580.73 13,048.89
1. Crop Production 2,262.18 2,561.46 3,660.10 3,200.16 11,683.90
2. Livestock 237.30 216.10 247.97 278.19 979.56
3. Forestry 30.42 34.38 33.75 37.17 135.72
4. Fishing 64.86 61.43 58.21 65.21 249.71
B. INDUSTRY 3,284.29 3,314.21 3,422.53 3,805.40 13,826.43
1. Mining and Quarrying 1,952.21 1,993.68 2,104.92 2,403.74 8,454.55
a. Crude Petroleum and Natural Gas 1,937.63 1,983.89 2,092.03 2,389.12 8,402.68
b. Coal Mining 1.11 0.86 0.40 0.84 3.22
c. Metal Ores 0.81 0.66 0.55 0.33 2.35
d. Quarrying and Other Minerals 12.65 8.26 11.94 13.45 46.30
2. Manufacturing 875.41 880.64 892.15 930.45 3,578.64
a. Oil Refining 63.52 63.47 63.62 64.55 255.16
b. Cement 54.47 54.90 55.56 56.15 221.09
c. Food, Beverage and Tobacco 565.18 568.09 574.13 591.13 2,298.52
d. Textile, Apparel and Footwear 80.30 81.38 87.40 103.46 352.54
e. Wood and Wood Products 30.76 30.95 29.92 31.75 123.38
f. Pulp, Paper and Paper Products 5.98 6.05 6.18 6.15 24.36
g. Chemical and Pharmaceutical Products 6.25 6.27 6.31 6.34 25.17
h. Non-Metallic Products 14.95 15.08 13.97 15.55 59.55
i. Plastic and Rubber products 8.39 8.42 8.48 8.58 33.86
j. Electrical and Electronics 0.62 0.62 0.63 0.64 2.51
k. Basic Metal, Iron and Steel 10.99 11.03 11.10 11.35 44.47
l. Motor Vehicles & Assembly 5.26 5.42 5.79 5.42 21.89
m. Other Manufacturing 28.73 28.97 29.06 29.39 116.14
3. Electricity,Gas,Steam & Air conditioner 44.52 40.13 44.53 50.29 179.47
4. Water Supply, Sewage, Waste Management 10.77 11.21 11.75 9.07 42.79
5. Construction 401.38 388.55 369.19 411.85 1,570.97
C. SERVICES 6,704.43 6,746.94 6,881.88 7,403.69 27,736.94
1. Trade 2,191.34 2,234.20 2,230.76 2,336.35 8,992.65
2. Accomodation and Food Services 63.14 52.91 65.72 64.00 245.76
3. Transportation and Storage 144.85 176.51 177.67 195.74 694.77
a. Road Transport 129.03 158.93 157.50 173.68 619.14
b. Rail Transport & Pipelines 0.02 0.03 0.02 0.04 0.11
c. Water Transport 0.83 1.12 1.29 0.98 4.23
d. Air Transport 7.22 7.77 8.71 8.97 32.67
e. Transport Services 3.98 5.08 6.29 7.30 22.65
f. Post and Courier Services 3.77 3.57 3.86 4.78 15.98
4. Information and Communication 1,448.81 1,432.94 1,489.95 1,583.36 5,955.06
a. Telecommunications and Information Services 1,172.49 1,204.11 1,243.49 1,311.90 4,931.99
b. Publishing 2.16 1.71 2.26 2.65 8.78
c. Motion Pictures, Sound Recording and Music Production 124.07 108.98 125.34 120.80 479.19
d. Broadcasting 150.10 118.14 118.85 148.01 535.10
5. Arts, Entertainment & Recreation 7.61 6.03 7.96 9.34 30.93
6. Financial and Insurance 489.15 481.00 453.04 485.62 1,908.81
a. Financial Institutions 428.15 412.56 390.91 417.12 1,648.74
b. Insurance 61.00 68.44 62.13 68.51 260.07
7. Real Estate 888.23 972.28 1,062.70 1,204.78 4,127.99
8. Professional, Scientific & Technical Services 406.16 425.06 438.72 441.75 1,711.70
9. Administrative and Support Services 3.20 3.42 3.31 3.20 13.14
10. Public Administration 497.14 479.66 471.73 549.93 1,998.47
11. Education 205.69 212.77 203.30 204.91 826.67
12. Human Health & Social Services 85.60 81.77 79.49 84.11 330.96
13. Other Services 273.51 188.39 197.53 240.59 900.02
GDP at Current Basic Prices 12,583.48 12,934.53 14,304.44 14,789.82 54,612.26
           
Net Taxes on Products 206.90 206.97 212.15 231.06 857.09
           
GDP at Current Market Prices 12,790.38 13,141.50 14,516.59 15,020.88 55,469.35
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1967
PHYSICAL EXPANSION:Benin Branch was opened.
See All: Facts | Events

Related Links