Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2020
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 7,442.68 8,139.52 11,105.99 10,553.42 37,241.61
1. Crop Production 6,410.65 7,198.35 10,192.22 9,376.33 33,177.54
2. Livestock 509.55 503.34 509.95 598.54 2,121.37
3. Forestry 64.11 75.50 69.16 76.02 284.79
4. Fishing 458.37 362.34 334.67 502.54 1,657.91
B. INDUSTRY 10,509.18 9,402.78 11,472.10 12,146.73 43,530.78
1. Mining and Quarrying 2,841.04 2,641.66 2,988.60 2,380.48 10,851.77
a. Crude Petroleum and Natural Gas 2,827.16 2,520.00 2,782.38 2,066.09 10,195.63
b. Coal Mining 3.31 4.89 1.09 2.19 11.48
c. Metal Ores 5.21 2.60 2.19 1.56 11.56
d. Quarrying and Other Minerals 5.35 114.17 202.94 310.64 633.10
2. Manufacturing 4,625.85 4,010.35 5,298.68 5,604.68 19,539.55
a. Oil Refining 10.67 14.22 12.58 20.39 57.86
b. Cement 756.70 593.12 1,039.65 1,053.78 3,443.25
c. Food, Beverage and Tobacco 1,733.82 1,620.83 1,897.04 1,988.75 7,240.43
d. Textile, Apparel and Footwear 1,096.26 888.36 1,028.01 1,294.33 4,306.95
e. Wood and Wood Products 114.78 94.83 115.00 118.97 443.58
f. Pulp, Paper and Paper Products 62.06 47.35 64.39 81.40 255.20
g. Chemical and Pharmaceutical Products 97.08 109.25 164.50 124.43 495.26
h. Non-Metallic Products 272.21 225.90 297.47 326.54 1,122.12
i. Plastic and Rubber products 134.48 120.11 193.43 157.72 605.75
j. Electrical and Electronics 2.72 2.81 4.15 4.18 13.86
k. Basic Metal, Iron and Steel 89.80 81.29 139.53 110.51 421.13
l. Motor Vehicles & Assembly 111.60 104.11 119.78 154.17 489.66
m. Other Manufacturing 143.67 108.18 223.13 169.52 644.49
3. Electricity,Gas,Steam & Air conditioner 134.80 313.59 270.40 426.85 1,145.64
4. Water Supply, Sewage, Waste Management 78.03 114.01 86.41 75.90 354.35
5. Construction 2,829.46 2,323.18 2,828.01 3,658.82 11,639.48
C. SERVICES 17,695.55 16,480.90 16,511.37 20,863.86 71,551.68
1. Trade 5,378.00 4,563.93 5,007.44 6,157.02 21,106.38
2. Accomodation and Food Services 429.65 162.51 324.08 424.70 1,340.93
3. Transportation and Storage 953.99 384.47 498.61 802.70 2,639.77
a. Road Transport 879.85 338.32 423.86 726.85 2,368.88
b. Rail Transport & Pipelines 0.04 0.04 0.04 0.12 0.24
c. Water Transport 1.66 2.09 2.73 2.12 8.60
d. Air Transport 51.35 21.27 41.83 36.61 151.05
e. Transport Services 12.59 19.55 27.01 30.30 89.46
f. Post and Courier Services 8.50 3.19 3.14 6.71 21.54
4. Information and Communication 3,676.01 4,783.34 3,741.43 4,607.86 16,808.64
a. Telecommunications and Information Services 2,744.73 3,803.60 3,034.88 3,714.71 13,297.92
b. Publishing 9.68 7.98 7.73 8.78 34.18
c. Motion Pictures, Sound Recording and Music Production 379.05 278.22 286.99 326.73 1,270.99
d. Broadcasting 542.55 693.53 411.83 557.64 2,205.54
5. Arts, Entertainment & Recreation 89.20 61.39 57.62 67.42 275.63
6. Financial and Insurance 1,273.43 1,279.70 962.91 1,221.78 4,737.83
a. Financial Institutions 1,108.10 1,149.42 855.95 1,116.70 4,230.17
b. Insurance 165.33 130.28 106.96 105.08 507.66
7. Real Estate 1,863.24 1,840.11 2,188.25 2,786.54 8,678.13
8. Professional, Scientific & Technical Services 1,143.13 1,024.07 1,198.11 1,368.53 4,733.83
9. Administrative and Support Services 6.58 6.66 7.97 7.69 28.90
10. Public Administration 560.76 752.98 770.80 887.04 2,971.59
11. Education 700.85 464.99 642.71 898.88 2,707.44
12. Human Health & Social Services 218.23 238.34 240.62 254.15 951.34
13. Other Services 1,402.48 918.42 870.83 1,379.55 4,571.27
GDP at Current Basic Prices 35,647.41 34,023.20 39,089.46 43,564.01 152,324.07
           
Net Taxes on Products 322.50 313.70 625.26 666.79 1,928.25
           
GDP at Current Market Prices 35,969.90 34,336.90 39,714.72 44,230.80 154,252.32
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1976
PHYSICAL EXPANSION:Maiduguri Branch was opened.
See All: Facts | Events

Related Links