Home | About Us | FAQs | RSS | Contact Us | Sitemap | Careers | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2011
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 2,768.47 3,000.70 4,283.26 3,985.40 14,037.83
1. Crop Production 2,389.95 2,610.18 3,925.05 3,559.68 12,484.85
2. Livestock 270.21 278.13 257.18 310.09 1,115.60
3. Forestry 32.30 40.39 37.90 42.46 153.05
4. Fishing 76.01 72.01 63.14 73.18 284.33
B. INDUSTRY 4,437.66 4,455.24 4,373.71 4,586.51 17,853.11
1. Mining and Quarrying 2,899.24 2,842.97 2,682.00 2,674.78 11,098.98
a. Crude Petroleum and Natural Gas 2,882.73 2,830.85 2,667.52 2,658.31 11,039.41
b. Coal Mining 1.30 1.06 0.49 1.03 3.88
c. Metal Ores 0.90 0.82 0.62 0.37 2.71
d. Quarrying and Other Minerals 14.30 10.23 13.37 15.06 52.97
2. Manufacturing 1,020.31 1,106.83 1,177.46 1,222.85 4,527.45
a. Oil Refining 72.79 72.74 72.74 73.48 291.75
b. Cement 55.26 60.64 66.31 68.87 251.08
c. Food, Beverage and Tobacco 627.03 655.79 677.73 706.99 2,667.54
d. Textile, Apparel and Footwear 106.77 145.29 172.25 185.36 609.68
e. Wood and Wood Products 32.38 33.88 36.60 36.55 139.41
f. Pulp, Paper and Paper Products 6.90 7.32 8.01 8.22 30.45
g. Chemical and Pharmaceutical Products 5.20 11.82 12.19 12.24 41.45
h. Non-Metallic Products 23.71 24.83 27.69 26.97 103.19
i. Plastic and Rubber products 19.25 20.12 21.05 21.57 82.00
j. Electrical and Electronics 1.03 1.12 1.27 1.36 4.78
k. Basic Metal, Iron and Steel 23.87 25.15 26.89 30.14 106.04
l. Motor Vehicles & Assembly 6.59 6.98 7.15 7.17 27.88
m. Other Manufacturing 39.54 41.15 47.58 43.94 172.20
3. Electricity,Gas,Steam & Air conditioner 69.13 64.52 66.37 75.83 275.85
4. Water Supply, Sewage, Waste Management 11.13 12.67 12.16 9.30 45.26
5. Construction 437.85 428.25 435.73 603.74 1,905.57
C. SERVICES 7,295.33 7,599.02 7,506.68 8,688.44 31,089.46
1. Trade 2,517.34 2,542.08 2,492.96 2,773.18 10,325.57
2. Accomodation and Food Services 67.47 56.84 75.14 83.92 283.38
3. Transportation and Storage 115.85 150.18 194.97 318.36 779.35
a. Road Transport 93.65 123.99 164.73 288.44 670.80
b. Rail Transport & Pipelines 0.02 0.04 0.03 0.05 0.14
c. Water Transport 0.92 1.39 1.59 1.14 5.04
d. Air Transport 12.41 13.66 15.79 14.64 56.49
e. Transport Services 4.96 7.02 8.84 9.20 30.01
f. Post and Courier Services 3.89 4.08 3.99 4.89 16.86
4. Information and Communication 1,494.64 1,607.98 1,483.37 1,793.57 6,379.56
a. Telecommunications and Information Services 1,191.32 1,313.62 1,219.03 1,488.72 5,212.69
b. Publishing 2.61 2.12 3.58 4.00 12.31
c. Motion Pictures, Sound Recording and Music Production 125.41 143.00 124.09 123.02 515.52
d. Broadcasting 175.31 149.24 136.67 177.83 639.05
5. Arts, Entertainment & Recreation 20.00 22.81 19.79 19.62 82.23
6. Financial and Insurance 364.73 399.92 346.47 382.62 1,493.74
a. Financial Institutions 298.79 322.54 279.49 308.97 1,209.78
b. Insurance 65.94 77.38 66.99 73.65 283.96
7. Real Estate 975.75 1,144.87 1,167.92 1,296.43 4,584.96
8. Professional, Scientific & Technical Services 475.86 525.22 560.08 614.57 2,175.73
9. Administrative and Support Services 3.56 3.59 3.82 3.84 14.81
10. Public Administration 617.92 589.60 582.19 681.53 2,471.24
11. Education 242.29 231.67 275.53 361.23 1,110.72
12. Human Health & Social Services 99.42 102.05 90.58 95.15 387.19
13. Other Services 300.49 222.20 213.86 264.42 1,000.97
GDP at Current Basic Prices 14,501.45 15,054.96 16,163.64 17,260.35 62,980.40
           
Net Taxes on Products 184.67 174.84 205.27 168.19 732.96
           
GDP at Current Market Prices 14,686.11 15,229.80 16,368.91 17,428.53 63,713.36
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1972
PHYSICAL EXPANSION:Jos Branch was opened.
See All: Facts | Events

Related Links