Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2013
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,286.11 3,511.13 4,992.20 5,027.10 16,816.55
1. Crop Production 2,815.22 3,049.06 4,528.68 4,469.36 14,862.32
2. Livestock 334.45 321.47 337.66 405.90 1,399.48
3. Forestry 41.80 47.55 45.67 52.93 187.95
4. Fishing 94.64 93.05 80.19 98.91 366.79
B. INDUSTRY 5,285.80 5,007.03 5,352.70 5,208.31 20,853.85
1. Mining and Quarrying 2,776.83 2,346.27 2,757.00 2,500.87 10,380.97
a. Crude Petroleum and Natural Gas 2,756.31 2,327.59 2,736.08 2,476.34 10,296.33
b. Coal Mining 1.73 1.64 0.68 1.48 5.54
c. Metal Ores 1.03 1.12 0.75 0.45 3.35
d. Quarrying and Other Minerals 17.76 15.93 19.48 22.59 75.76
2. Manufacturing 1,761.41 1,775.97 1,844.65 1,851.28 7,233.32
a. Oil Refining 102.47 102.94 102.80 104.09 412.30
b. Cement 106.17 111.07 115.67 117.85 450.75
c. Food, Beverage and Tobacco 915.07 935.00 986.02 978.41 3,814.50
d. Textile, Apparel and Footwear 331.57 319.38 322.69 330.04 1,303.68
e. Wood and Wood Products 49.91 50.32 51.63 52.22 204.09
f. Pulp, Paper and Paper Products 12.41 12.38 12.84 13.00 50.64
g. Chemical and Pharmaceutical Products 22.65 28.49 28.87 29.02 109.03
h. Non-Metallic Products 45.08 44.70 46.15 46.48 182.41
i. Plastic and Rubber products 39.21 40.18 40.98 41.62 161.98
j. Electrical and Electronics 1.22 1.28 1.34 1.38 5.22
k. Basic Metal, Iron and Steel 38.83 39.72 40.77 42.84 162.15
l. Motor Vehicles & Assembly 12.68 12.74 13.03 12.66 51.10
m. Other Manufacturing 84.13 77.79 81.88 81.67 325.47
3. Electricity,Gas,Steam & Air conditioner 112.71 124.90 117.66 137.40 492.68
4. Water Supply, Sewage, Waste Management 15.55 21.09 19.14 14.81 70.59
5. Construction 619.30 738.80 614.24 703.95 2,676.28
C. SERVICES 9,723.72 11,412.85 10,119.49 11,166.10 42,422.17
1. Trade 3,381.13 3,662.07 3,215.82 3,443.81 13,702.84
2. Accomodation and Food Services 153.93 150.91 173.30 170.26 648.39
3. Transportation and Storage 173.38 302.30 265.25 310.29 1,051.22
a. Road Transport 144.50 262.44 220.26 265.93 893.13
b. Rail Transport & Pipelines 0.02 0.07 0.04 0.08 0.22
c. Water Transport 0.95 1.84 2.03 1.40 6.22
d. Air Transport 15.53 19.06 21.98 20.34 76.91
e. Transport Services 7.54 13.32 15.89 16.30 53.05
f. Post and Courier Services 4.83 5.57 5.04 6.25 21.69
4. Information and Communication 1,903.15 2,559.73 1,852.89 2,043.64 8,359.41
a. Telecommunications and Information Services 1,464.40 2,106.45 1,468.43 1,582.45 6,621.73
b. Publishing 4.25 4.64 4.02 4.34 17.25
c. Motion Pictures, Sound Recording and Music Production 192.09 209.68 181.75 196.02 779.53
d. Broadcasting 242.41 238.97 198.68 260.84 940.89
5. Arts, Entertainment & Recreation 35.36 38.60 33.45 36.08 143.49
6. Financial and Insurance 603.73 625.96 564.11 597.37 2,391.17
a. Financial Institutions 531.02 535.95 491.99 517.26 2,076.21
b. Insurance 72.71 90.01 72.12 80.12 314.95
7. Real Estate 1,212.91 1,793.16 1,721.35 1,949.68 6,677.10
8. Professional, Scientific & Technical Services 633.12 761.57 783.65 775.47 2,953.82
9. Administrative and Support Services 3.83 4.61 4.75 4.70 17.89
10. Public Administration 527.63 600.23 572.51 684.53 2,384.90
11. Education 330.27 313.32 406.31 500.03 1,549.93
12. Human Health & Social Services 117.50 143.65 125.18 132.40 518.74
13. Other Services 647.78 456.74 400.92 517.83 2,023.27
GDP at Current Basic Prices 18,295.63 19,931.02 20,464.40 21,401.52 80,092.56
           
Net Taxes on Products 226.55 218.66 239.43 232.76 917.40
           
GDP at Current Market Prices 18,522.19 20,149.67 20,703.82 21,634.28 81,009.96
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 7/1/1959
Appointments :The Governor and the Deputy Governor are appointed for five years while the other Directors are appointed for three years.All board members are eligible for reappointment.
See All: Facts | Events

Related Links