Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2012
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,107.51 3,309.86 4,676.90 4,721.73 15,816.00
1. Crop Production 2,688.31 2,901.39 4,259.36 4,222.17 14,071.24
2. Livestock 298.22 284.66 304.19 364.85 1,251.93
3. Forestry 38.37 42.73 41.48 47.58 170.16
4. Fishing 82.61 81.08 71.86 87.12 322.67
B. INDUSTRY 5,009.25 4,806.51 5,172.06 4,599.90 19,587.72
1. Mining and Quarrying 3,036.49 2,732.27 3,100.99 2,516.77 11,386.52
a. Crude Petroleum and Natural Gas 3,018.57 2,717.01 3,083.26 2,496.20 11,315.03
b. Coal Mining 1.45 1.33 0.58 1.24 4.60
c. Metal Ores 0.93 0.92 0.66 0.40 2.90
d. Quarrying and Other Minerals 15.55 13.01 16.50 18.93 63.99
2. Manufacturing 1,368.91 1,361.34 1,460.30 1,398.26 5,588.82
a. Oil Refining 62.95 63.92 63.51 64.32 254.70
b. Cement 72.20 74.99 76.49 77.00 300.68
c. Food, Beverage and Tobacco 754.15 765.61 858.07 781.15 3,158.99
d. Textile, Apparel and Footwear 236.14 227.45 229.81 235.04 928.44
e. Wood and Wood Products 45.01 43.88 45.33 44.30 178.52
f. Pulp, Paper and Paper Products 8.83 8.21 8.19 8.31 33.55
g. Chemical and Pharmaceutical Products 11.38 17.40 17.07 23.84 69.69
h. Non-Metallic Products 33.06 30.63 32.48 30.71 126.88
i. Plastic and Rubber products 29.30 30.09 30.29 30.59 120.27
j. Electrical and Electronics 1.17 1.22 1.23 1.23 4.85
k. Basic Metal, Iron and Steel 33.58 34.03 34.23 34.53 136.35
l. Motor Vehicles & Assembly 10.52 9.81 9.58 9.36 39.28
m. Other Manufacturing 70.62 54.11 54.02 57.88 236.63
3. Electricity,Gas,Steam & Air conditioner 86.35 92.96 91.28 105.26 375.84
4. Water Supply, Sewage, Waste Management 10.86 13.82 13.03 10.10 47.81
5. Construction 506.63 606.11 506.46 569.52 2,188.72
C. SERVICES 8,333.60 9,627.26 8,672.64 9,676.71 36,310.22
1. Trade 2,912.96 3,187.84 2,771.81 2,970.92 11,843.53
2. Accomodation and Food Services 85.47 66.72 94.55 106.48 353.22
3. Transportation and Storage 151.77 268.59 231.76 265.19 917.32
a. Road Transport 126.78 235.43 194.59 228.01 784.81
b. Rail Transport & Pipelines 0.02 0.06 0.04 0.07 0.19
c. Water Transport 0.92 1.61 1.77 1.27 5.57
d. Air Transport 13.45 16.44 18.39 17.33 65.61
e. Transport Services 6.30 10.38 12.51 12.99 42.18
f. Post and Courier Services 4.30 4.68 4.46 5.52 18.96
4. Information and Communication 1,682.21 2,112.81 1,654.75 1,816.95 7,266.72
a. Telecommunications and Information Services 1,349.10 1,778.68 1,363.22 1,469.89 5,960.90
b. Publishing 3.50 3.83 3.33 3.57 14.22
c. Motion Pictures, Sound Recording and Music Production 144.78 158.44 137.76 147.66 588.64
d. Broadcasting 184.84 171.86 150.44 195.83 702.97
5. Arts, Entertainment & Recreation 28.80 31.51 27.40 29.37 117.08
6. Financial and Insurance 516.20 528.94 476.18 507.44 2,028.76
a. Financial Institutions 453.41 452.95 412.88 437.65 1,756.88
b. Insurance 62.79 75.99 63.30 69.80 271.88
7. Real Estate 1,053.78 1,444.44 1,433.73 1,613.05 5,545.00
8. Professional, Scientific & Technical Services 582.87 669.51 690.72 689.23 2,632.34
9. Administrative and Support Services 3.56 4.09 4.22 4.21 16.07
10. Public Administration 501.81 549.99 529.43 628.82 2,210.05
11. Education 275.01 262.15 311.20 404.36 1,252.72
12. Human Health & Social Services 104.02 120.72 106.04 112.15 442.94
13. Other Services 435.14 379.95 340.86 528.53 1,684.48
GDP at Current Basic Prices 16,450.36 17,743.63 18,521.60 18,998.34 71,713.94
           
Net Taxes on Products 224.74 224.67 213.70 222.58 885.69
           
GDP at Current Market Prices 16,675.10 17,968.30 18,735.30 19,220.92 72,599.63
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 7/1/1959
POLICY MAKING ORGAN:The Board of Directors is responsibe for formulating the Monetary/Credit and Exchange rate policy proposals for the approval of the Federal Executive Council and for implementating approved policy guidelines.
See All: Facts | Events

Related Links