Home | About Us | FAQs | RSS | Contact Us | Sitemap | Careers | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2018
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 4,957.86 5,764.58 8,516.63 8,132.22 27,371.30
1. Crop Production 4,201.16 5,040.54 7,761.40 7,204.70 24,207.80
2. Livestock 479.99 481.75 495.61 591.26 2,048.60
3. Forestry 60.02 70.01 65.26 77.49 272.79
4. Fishing 216.69 172.29 194.36 258.76 842.11
B. INDUSTRY 7,877.60 8,661.57 8,560.74 8,118.42 33,218.33
1. Mining and Quarrying 3,937.56 3,781.73 3,521.38 2,407.99 13,648.66
a. Crude Petroleum and Natural Gas 3,921.29 3,728.99 3,452.49 2,321.11 13,423.87
b. Coal Mining 3.28 3.20 0.78 2.53 9.78
c. Metal Ores 5.23 2.26 2.05 1.37 10.90
d. Quarrying and Other Minerals 7.76 47.29 66.07 82.99 204.10
2. Manufacturing 2,638.82 2,914.51 3,340.58 3,561.62 12,455.53
a. Oil Refining 41.55 54.30 55.49 59.33 210.66
b. Cement 251.81 304.03 386.99 402.92 1,345.75
c. Food, Beverage and Tobacco 1,193.62 1,269.94 1,394.54 1,474.26 5,332.36
d. Textile, Apparel and Footwear 610.64 681.23 799.45 874.36 2,965.69
e. Wood and Wood Products 82.19 81.68 90.94 95.55 350.36
f. Pulp, Paper and Paper Products 23.77 29.58 35.61 39.63 128.59
g. Chemical and Pharmaceutical Products 55.23 68.12 77.18 79.40 279.93
h. Non-Metallic Products 110.21 141.04 168.80 170.16 590.22
i. Plastic and Rubber products 84.00 93.64 103.40 108.80 389.83
j. Electrical and Electronics 1.40 2.20 2.70 2.71 9.01
k. Basic Metal, Iron and Steel 58.82 65.19 75.62 82.68 282.31
l. Motor Vehicles & Assembly 19.64 27.61 29.32 37.45 114.02
m. Other Manufacturing 105.94 95.94 120.57 134.37 456.82
3. Electricity,Gas,Steam & Air conditioner 81.15 222.46 239.67 328.27 871.55
4. Water Supply, Sewage, Waste Management 45.46 62.18 56.45 47.43 211.52
5. Construction 1,174.61 1,680.69 1,402.66 1,773.11 6,031.06
C. SERVICES 15,603.15 16,273.41 16,290.68 18,979.96 67,147.20
1. Trade 5,144.98 5,208.24 5,490.40 6,074.83 21,918.44
2. Accomodation and Food Services 291.13 193.62 300.29 359.34 1,144.37
3. Transportation and Storage 526.69 524.60 553.96 723.11 2,328.37
a. Road Transport 475.45 466.02 479.05 638.42 2,058.94
b. Rail Transport & Pipelines 0.04 0.11 0.07 0.13 0.34
c. Water Transport 1.58 2.85 3.14 2.28 9.86
d. Air Transport 29.23 31.45 42.03 46.65 149.35
e. Transport Services 12.10 21.04 26.62 29.24 89.01
f. Post and Courier Services 8.30 3.13 3.05 6.39 20.87
4. Information and Communication 3,027.93 3,443.24 2,903.03 3,605.67 12,979.87
a. Telecommunications and Information Services 2,138.81 2,529.67 2,229.52 2,769.30 9,667.31
b. Publishing 9.36 9.10 7.76 8.51 34.73
c. Motion Pictures, Sound Recording and Music Production 367.47 294.81 275.89 312.01 1,250.18
d. Broadcasting 512.28 609.66 389.86 515.85 2,027.65
5. Arts, Entertainment & Recreation 80.67 65.99 57.97 64.44 269.08
6. Financial and Insurance 1,069.64 1,048.92 876.55 1,001.65 3,996.76
a. Financial Institutions 922.83 880.90 756.43 888.84 3,449.00
b. Insurance 146.80 168.02 120.12 112.81 547.75
7. Real Estate 1,670.92 2,176.48 2,294.97 2,490.45 8,632.82
8. Professional, Scientific & Technical Services 1,057.58 1,135.85 1,302.50 1,366.57 4,862.49
9. Administrative and Support Services 6.20 6.35 7.44 7.62 27.59
10. Public Administration 671.40 725.47 702.38 826.84 2,926.09
11. Education 597.24 537.21 709.27 890.81 2,734.53
12. Human Health & Social Services 187.57 206.19 206.83 221.10 821.69
13. Other Services 1,271.20 1,001.26 885.09 1,347.54 4,505.11
GDP at Current Basic Prices 28,438.60 30,699.57 33,368.05 35,230.61 127,736.83
           
Net Taxes on Products 244.34 255.73 412.98 437.03 1,350.08
           
GDP at Current Market Prices 28,682.95 30,955.30 33,781.03 35,667.63 129,086.91
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 7/1/1959
POLICY MAKING ORGAN:The Board of Directors is responsibe for formulating the Monetary/Credit and Exchange rate policy proposals for the approval of the Federal Executive Council and for implementating approved policy guidelines.
See All: Facts | Events

Related Links