Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Nominal Gross Domestic Product at Current Basic Prices - (Billion Naira)


  Year 2019
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 6,077.20 6,788.60 9,783.54 9,254.79 31,904.14
1. Crop Production 5,174.39 5,947.45 8,963.20 8,211.88 28,296.93
2. Livestock 514.93 500.68 497.42 595.91 2,108.95
3. Forestry 65.98 77.86 66.57 75.46 285.88
4. Fishing 321.90 262.60 256.35 371.54 1,212.39
B. INDUSTRY 8,916.94 9,946.14 10,830.87 10,185.75 39,879.69
1. Mining and Quarrying 3,176.73 3,145.66 3,732.09 2,714.94 12,769.42
a. Crude Petroleum and Natural Gas 3,148.35 3,059.67 3,624.33 2,568.07 12,400.43
b. Coal Mining 5.16 4.12 1.12 2.51 12.91
c. Metal Ores 4.79 2.60 2.23 1.52 11.14
d. Quarrying and Other Minerals 18.43 79.27 104.41 142.83 344.95
2. Manufacturing 3,600.60 4,015.81 4,666.59 4,498.07 16,781.06
a. Oil Refining 21.92 42.65 38.76 45.45 148.79
b. Cement 469.99 481.08 652.10 638.25 2,241.42
c. Food, Beverage and Tobacco 1,469.65 1,512.87 1,674.42 1,725.66 6,382.61
d. Textile, Apparel and Footwear 858.94 893.76 1,053.41 1,115.76 3,921.87
e. Wood and Wood Products 100.01 106.25 118.77 108.39 433.42
f. Pulp, Paper and Paper Products 41.24 48.42 58.78 57.78 206.21
g. Chemical and Pharmaceutical Products 77.16 134.50 148.53 100.25 460.44
h. Non-Metallic Products 190.18 220.42 266.76 249.87 927.24
i. Plastic and Rubber products 112.00 196.79 206.67 132.72 648.17
j. Electrical and Electronics 2.09 4.42 5.17 3.61 15.30
k. Basic Metal, Iron and Steel 75.45 133.60 145.85 97.78 452.67
l. Motor Vehicles & Assembly 54.39 32.69 43.76 68.13 198.97
m. Other Manufacturing 127.57 208.36 253.60 154.42 743.95
3. Electricity,Gas,Steam & Air conditioner 114.71 288.65 270.42 364.00 1,037.77
4. Water Supply, Sewage, Waste Management 63.48 95.96 74.63 60.47 294.53
5. Construction 1,961.42 2,400.06 2,087.14 2,548.27 8,996.90
C. SERVICES 16,830.21 18,267.14 17,192.51 20,136.80 72,426.66
1. Trade 5,392.76 5,365.91 5,552.62 6,197.98 22,509.26
2. Accomodation and Food Services 379.31 232.68 358.63 428.07 1,398.70
3. Transportation and Storage 792.09 658.67 767.79 834.03 3,052.57
a. Road Transport 728.47 592.30 676.24 730.52 2,727.53
b. Rail Transport & Pipelines 0.04 0.11 0.08 0.13 0.36
c. Water Transport 1.63 2.89 3.24 2.37 10.12
d. Air Transport 40.88 36.43 57.56 63.75 198.62
e. Transport Services 12.60 22.57 27.61 30.74 93.53
f. Post and Courier Services 8.46 4.37 3.06 6.51 22.41
4. Information and Communication 3,374.48 4,839.20 3,227.86 3,961.25 15,402.79
a. Telecommunications and Information Services 2,460.19 3,782.64 2,542.88 3,105.20 11,890.91
b. Publishing 9.55 10.58 8.10 8.90 37.12
c. Motion Pictures, Sound Recording and Music Production 375.33 328.30 280.58 316.63 1,300.83
d. Broadcasting 529.41 717.67 396.31 530.54 2,173.93
5. Arts, Entertainment & Recreation 87.28 75.89 60.04 68.01 291.21
6. Financial and Insurance 1,027.28 1,059.16 909.14 1,235.35 4,230.92
a. Financial Institutions 870.77 877.84 780.99 1,115.86 3,645.46
b. Insurance 156.51 181.32 128.15 119.49 585.47
7. Real Estate 1,842.55 2,221.91 2,380.18 2,552.96 8,997.60
8. Professional, Scientific & Technical Services 1,118.24 1,187.34 1,301.70 1,410.19 5,017.46
9. Administrative and Support Services 6.53 6.69 7.86 7.91 29.00
10. Public Administration 598.65 723.87 725.17 849.06 2,896.76
11. Education 654.82 596.80 762.89 954.81 2,969.32
12. Human Health & Social Services 203.89 238.50 220.95 232.86 896.19
13. Other Services 1,352.33 1,060.53 917.68 1,404.32 4,734.86
GDP at Current Basic Prices 31,824.35 35,001.88 37,806.92 39,577.34 144,210.49
           
Net Taxes on Products 261.77 299.08 415.41 452.38 1,428.65
           
GDP at Current Market Prices 32,086.12 35,300.95 38,222.34 40,029.72 145,639.14
       
Coverage of Annual Nominal Gross Domestic Product commenced 1981.
Coverage of Quarterly Nominal Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Nominal GDP

Facts : 1/1/1995
National Clearing System Re-Visited:In January 1995, a revised clearing rule became operational to facilitate effective clearing of financial instruments and shorten the period of clearing. Consequently, inter-state cheque clearing time was reduced from 21 days to 15 days, while intra-state clearing has been reduced from 12 days to 9 days.
See All: Facts | Events

Related Links