Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2022 | |||
Month | August | September | October |
Inter-Bank Call Rate | 15.00 | 0.00 | 0.00 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 15.50 | 15.50 |
Treasury Bill Rate | 3.83 | 5.68 | 6.49 |
Savings Deposit Rate | 2.93 | 4.08 | 3.77 |
1 Month Deposit Rate | 5.58 | 6.32 | 7.04 |
3 Months Deposit Rate | 6.79 | 6.99 | 8.01 |
6 Months Deposit Rate | 7.80 | 7.40 | 7.43 |
12 Months Deposit Rate | 7.07 | 6.53 | 7.07 |
Prime Lending rate | 12.23 | 12.23 | 12.23 |
Maximum Lending Rate | 28.30 | 28.06 | 28.06 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |