Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2022 | |||
Month | June | July | August |
Inter-Bank Call Rate | 11.10 | 13.00 | 15.00 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 13.00 | 14.00 | 14.00 |
Treasury Bill Rate | 2.41 | 2.76 | 3.83 |
Savings Deposit Rate | 1.38 | 1.42 | 2.93 |
1 Month Deposit Rate | 3.48 | 3.64 | 5.58 |
3 Months Deposit Rate | 4.55 | 4.96 | 6.79 |
6 Months Deposit Rate | 4.97 | 5.87 | 7.80 |
12 Months Deposit Rate | 5.30 | 5.76 | 7.07 |
Prime Lending rate | 12.29 | 12.10 | 12.23 |
Maximum Lending Rate | 27.61 | 27.61 | 28.30 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |