Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2022 | |||
Month | April | May | June |
Inter-Bank Call Rate | 8.67 | 8.38 | 11.10 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 11.50 | 13.00 | 13.00 |
Treasury Bill Rate | 1.74 | 2.47 | 2.41 |
Savings Deposit Rate | 1.28 | 1.37 | 1.38 |
1 Month Deposit Rate | 2.96 | 3.57 | 3.48 |
3 Months Deposit Rate | 4.44 | 4.70 | 4.55 |
6 Months Deposit Rate | 4.98 | 5.68 | 4.97 |
12 Months Deposit Rate | 5.46 | 5.73 | 5.30 |
Prime Lending rate | 11.83 | 11.96 | 12.29 |
Maximum Lending Rate | 27.79 | 27.37 | 27.61 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |