Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2021 | |||
Month | January | ||
Inter-Bank Call Rate | 4.40 | ||
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 11.50 | ||
Treasury Bill Rate | 0.52 | ||
Savings Deposit Rate | 1.86 | ||
1 Month Deposit Rate | 1.64 | ||
3 Months Deposit Rate | 2.88 | ||
6 Months Deposit Rate | 2.74 | ||
12 Months Deposit Rate | 5.01 | ||
Prime Lending rate | 28.30 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |