Real Gross Domestic Product (Billion Naira)
Year 2022 | |||||
Activity Sector | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
A. AGRICULTURE | 3,879.73 | 4,017.42 | 5,625.36 | 5,568.55 | 19,091.07 |
1. Crop Production | 3,391.63 | 3,595.83 | 5,200.73 | 5,072.56 | 17,260.75 |
2. Livestock | 318.50 | 282.02 | 302.90 | 344.31 | 1,247.72 |
3. Forestry | 44.14 | 51.28 | 48.07 | 52.87 | 196.36 |
4. Fishing | 125.46 | 88.30 | 73.67 | 98.81 | 386.24 |
B. INDUSTRY | 3,724.28 | 3,354.31 | 3,482.78 | 3,634.21 | 14,195.58 |
1. Mining and Quarrying | 1,157.69 | 1,125.17 | 1,118.13 | 990.44 | 4,391.42 |
a. Crude Petroleum and Natural Gas | 1,150.85 | 1,093.61 | 1,073.90 | 913.55 | 4,231.90 |
b. Coal Mining | 1.61 | 4.80 | 0.31 | 1.48 | 8.19 |
c. Metal Ores | 4.87 | 1.26 | 2.41 | 1.13 | 9.66 |
d. Quarrying and Other Minerals | 0.36 | 25.51 | 41.52 | 74.28 | 141.66 |
2. Manufacturing | 1,768.82 | 1,495.12 | 1,628.91 | 1,768.54 | 6,661.39 |
a. Oil Refining | 1.66 | 2.82 | 2.32 | 4.41 | 11.21 |
b. Cement | 188.81 | 143.74 | 190.85 | 172.44 | 695.84 |
c. Food, Beverage and Tobacco | 875.93 | 760.08 | 794.84 | 871.80 | 3,302.66 |
d. Textile, Apparel and Footwear | 342.48 | 283.34 | 302.90 | 357.19 | 1,285.91 |
e. Wood and Wood Products | 53.81 | 44.41 | 50.31 | 47.36 | 195.89 |
f. Pulp, Paper and Paper Products | 13.38 | 9.70 | 12.21 | 12.73 | 48.03 |
g. Chemical and Pharmaceutical Products | 42.75 | 47.37 | 51.40 | 47.13 | 188.65 |
h. Non-Metallic Products | 63.52 | 49.24 | 58.46 | 58.49 | 229.71 |
i. Plastic and Rubber products | 60.12 | 53.01 | 52.48 | 61.80 | 227.41 |
j. Electrical and Electronics | 0.84 | 0.92 | 1.12 | 1.23 | 4.11 |
k. Basic Metal, Iron and Steel | 39.93 | 37.31 | 40.10 | 46.28 | 163.61 |
l. Motor Vehicles & Assembly | 9.53 | 7.63 | 7.13 | 7.74 | 32.03 |
m. Other Manufacturing | 76.07 | 55.55 | 64.79 | 79.94 | 276.34 |
3. Electricity,Gas,Steam & Air conditioner | 32.72 | 118.79 | 71.18 | 110.71 | 333.39 |
4. Water Supply, Sewage, Waste Management | 39.06 | 61.12 | 35.21 | 35.06 | 170.45 |
5. Construction | 726.00 | 554.11 | 629.36 | 729.46 | 2,638.93 |
C. SERVICES | 9,745.37 | 9,914.15 | 9,851.81 | 11,841.49 | 41,352.81 |
1. Trade | 2,798.78 | 2,905.99 | 2,909.77 | 3,329.16 | 11,943.70 |
2. Accomodation and Food Services | 173.41 | 68.17 | 135.68 | 167.05 | 544.31 |
3. Transportation and Storage | 191.45 | 318.16 | 254.93 | 338.28 | 1,102.81 |
a. Road Transport | 151.97 | 293.85 | 213.08 | 291.97 | 950.87 |
b. Rail Transport & Pipelines | 0.04 | 0.02 | 0.02 | 0.09 | 0.17 |
c. Water Transport | 0.80 | 1.04 | 1.80 | 1.39 | 5.04 |
d. Air Transport | 25.26 | 9.69 | 21.69 | 22.90 | 79.54 |
e. Transport Services | 7.11 | 11.14 | 15.96 | 16.93 | 51.15 |
f. Post and Courier Services | 6.26 | 2.42 | 2.38 | 4.99 | 16.04 |
4. Information and Communication | 2,811.32 | 3,188.31 | 2,910.89 | 3,412.53 | 12,323.04 |
a. Telecommunications and Information Services | 2,245.73 | 2,592.66 | 2,436.60 | 2,851.37 | 10,126.35 |
b. Publishing | 5.45 | 4.66 | 4.88 | 5.19 | 20.17 |
c. Motion Pictures, Sound Recording and Music Production | 229.67 | 157.57 | 208.15 | 201.14 | 796.53 |
d. Broadcasting | 330.47 | 433.43 | 261.26 | 354.83 | 1,379.99 |
5. Arts, Entertainment & Recreation | 51.85 | 35.69 | 36.88 | 43.24 | 167.66 |
6. Financial and Insurance | 781.98 | 735.40 | 660.84 | 831.13 | 3,009.35 |
a. Financial Institutions | 696.87 | 655.22 | 594.68 | 771.59 | 2,718.36 |
b. Insurance | 85.11 | 80.18 | 66.16 | 59.53 | 290.98 |
7. Real Estate | 927.32 | 920.49 | 1,064.03 | 1,301.22 | 4,213.07 |
8. Professional, Scientific & Technical Services | 560.47 | 525.94 | 611.99 | 701.92 | 2,400.32 |
9. Administrative and Support Services | 3.39 | 3.54 | 4.23 | 3.99 | 15.15 |
10. Public Administration | 283.59 | 375.59 | 389.18 | 446.76 | 1,495.13 |
11. Education | 333.06 | 231.85 | 317.74 | 438.46 | 1,321.11 |
12. Human Health & Social Services | 126.01 | 131.28 | 133.75 | 138.94 | 529.99 |
13. Other Services | 702.74 | 473.72 | 421.89 | 688.81 | 2,287.16 |
GDP at 2010 Constant Basic Prices | 17,349.38 | 17,285.88 | 18,959.95 | 21,044.25 | 74,639.47 |
Net Taxes on Products | 223.89 | 192.34 | 334.06 | 379.19 | 1,129.48 |
GDP at 2010 Constant Market Prices | 17,573.27 | 17,478.22 | 19,294.01 | 21,423.44 | 75,768.95 |
Coverage of Annual Real Gross Domestic Product commenced 1981. | |||
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010. |
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 | ||
![]() |