Home | About Us | FAQs | RSS | Contact Us | Sitemap | Careers | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2011
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 2,653.86 2,955.29 4,130.57 3,689.65 13,429.38
1. Crop Production 2,312.36 2,624.44 3,783.27 3,297.13 12,017.19
2. Livestock 240.59 224.92 249.86 284.04 999.40
3. Forestry 30.16 37.66 35.77 38.86 142.46
4. Fishing 70.76 68.27 61.67 69.62 270.32
B. INDUSTRY 3,878.28 3,708.68 3,610.81 3,788.85 14,986.62
1. Mining and Quarrying 2,423.14 2,205.66 2,036.65 1,992.61 8,658.05
a. Crude Petroleum and Natural Gas 2,406.68 2,193.57 2,022.20 1,976.19 8,598.64
b. Coal Mining 1.30 1.06 0.49 1.03 3.87
c. Metal Ores 0.90 0.81 0.62 0.37 2.71
d. Quarrying and Other Minerals 14.26 10.21 13.34 15.03 52.84
2. Manufacturing 958.33 1,035.17 1,092.26 1,130.43 4,216.19
a. Oil Refining 67.94 67.81 67.65 67.59 271.00
b. Cement 53.31 58.50 62.20 64.20 238.20
c. Food, Beverage and Tobacco 583.94 609.68 624.73 648.17 2,466.51
d. Textile, Apparel and Footwear 100.40 136.58 160.94 173.93 571.85
e. Wood and Wood Products 30.50 31.88 34.07 33.82 130.27
f. Pulp, Paper and Paper Products 6.53 6.90 7.46 7.62 28.52
g. Chemical and Pharmaceutical Products 6.94 10.21 10.39 11.40 38.94
h. Non-Metallic Products 22.87 23.95 26.71 25.51 99.04
i. Plastic and Rubber products 17.88 18.68 19.54 20.02 76.11
j. Electrical and Electronics 1.00 1.08 1.20 1.29 4.57
k. Basic Metal, Iron and Steel 23.36 24.45 26.05 29.17 103.03
l. Motor Vehicles & Assembly 6.23 6.60 6.73 6.73 26.29
m. Other Manufacturing 37.44 38.84 44.58 41.01 161.87
3. Electricity,Gas,Steam & Air conditioner 62.75 58.57 60.24 68.83 250.39
4. Water Supply, Sewage, Waste Management 10.86 12.36 11.86 9.08 44.16
5. Construction 423.20 396.93 409.80 587.90 1,817.83
C. SERVICES 6,918.57 7,093.76 7,078.24 8,004.47 29,095.04
1. Trade 2,336.15 2,389.49 2,394.39 2,520.87 9,640.90
2. Accomodation and Food Services 64.46 53.17 70.60 80.18 268.42
3. Transportation and Storage 153.36 182.38 192.58 207.93 736.24
a. Road Transport 132.89 160.45 165.44 178.23 637.00
b. Rail Transport & Pipelines 0.02 0.03 0.03 0.05 0.12
c. Water Transport 0.65 0.96 1.23 0.98 3.81
d. Air Transport 11.91 10.81 14.18 14.99 51.89
e. Transport Services 4.09 6.10 7.83 8.95 26.96
f. Post and Courier Services 3.81 4.03 3.87 4.74 16.45
4. Information and Communication 1,420.19 1,522.29 1,417.25 1,723.32 6,083.05
a. Telecommunications and Information Services 1,140.89 1,262.65 1,163.23 1,425.64 4,992.42
b. Publishing 2.57 2.08 3.53 3.93 12.12
c. Motion Pictures, Sound Recording and Music Production 117.09 122.73 121.89 119.85 481.56
d. Broadcasting 159.63 134.82 128.60 173.90 596.95
5. Arts, Entertainment & Recreation 18.34 20.46 18.84 19.18 76.81
6. Financial and Insurance 342.27 368.76 330.11 353.55 1,394.70
a. Financial Institutions 280.88 298.34 267.13 283.20 1,129.56
b. Insurance 61.38 70.42 62.98 70.35 265.13
7. Real Estate 902.31 984.56 1,043.02 1,215.97 4,145.87
8. Professional, Scientific & Technical Services 464.33 481.39 517.33 568.42 2,031.47
9. Administrative and Support Services 3.43 3.41 3.52 3.46 13.82
10. Public Administration 596.12 559.72 537.21 614.33 2,307.38
11. Education 237.24 226.86 269.74 353.83 1,087.67
12. Human Health & Social Services 98.08 99.75 86.72 89.57 374.12
13. Other Services 282.29 201.51 196.93 253.86 934.60
GDP at 2010 Constant Basic Prices 13,450.72 13,757.73 14,819.62 15,482.97 57,511.04
           
Net Taxes on Products 171.08 159.58 187.97 150.68 669.31
           
GDP at 2010 Constant Market Prices 13,621.79 13,917.31 15,007.59 15,633.66 58,180.35
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/1/1969
PHYSICAL EXPANSION:Kaduna Branch was opened.
See All: Facts | Events

Related Links