Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2013
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 2,874.85 3,241.18 4,456.11 4,178.39 14,750.52
1. Crop Production 2,507.23 2,881.45 4,102.29 3,756.82 13,247.80
2. Livestock 250.84 239.58 246.42 294.10 1,030.94
3. Forestry 34.44 39.18 37.63 43.06 154.31
4. Fishing 82.34 80.96 69.77 84.41 317.47
B. INDUSTRY 4,028.51 3,831.45 4,012.72 3,809.78 15,682.46
1. Mining and Quarrying 1,975.89 1,664.98 1,914.65 1,632.63 7,188.15
a. Crude Petroleum and Natural Gas 1,955.77 1,646.66 1,894.18 1,608.67 7,105.28
b. Coal Mining 1.72 1.63 0.68 1.47 5.50
c. Metal Ores 1.02 1.11 0.75 0.45 3.33
d. Quarrying and Other Minerals 17.38 15.58 19.04 22.04 74.04
2. Manufacturing 1,428.43 1,433.79 1,481.92 1,482.23 5,826.36
a. Oil Refining 87.22 86.33 85.13 86.03 344.71
b. Cement 89.83 92.92 96.48 97.20 376.45
c. Food, Beverage and Tobacco 708.14 722.94 758.93 748.58 2,938.61
d. Textile, Apparel and Footwear 279.29 268.43 271.10 277.57 1,096.39
e. Wood and Wood Products 42.10 42.31 43.20 43.70 171.31
f. Pulp, Paper and Paper Products 10.99 10.78 11.10 11.15 44.02
g. Chemical and Pharmaceutical Products 19.28 24.12 24.54 24.69 92.64
h. Non-Metallic Products 36.61 36.19 37.37 38.04 148.21
i. Plastic and Rubber products 33.70 34.54 35.04 35.24 138.51
j. Electrical and Electronics 1.13 1.17 1.21 1.24 4.76
k. Basic Metal, Iron and Steel 34.36 34.39 35.29 37.07 141.11
l. Motor Vehicles & Assembly 11.04 11.08 11.31 10.98 44.40
m. Other Manufacturing 74.73 68.58 71.22 70.72 285.25
3. Electricity,Gas,Steam & Air conditioner 77.33 84.36 77.07 90.00 328.76
4. Water Supply, Sewage, Waste Management 14.72 19.97 18.11 14.01 66.81
5. Construction 532.14 628.36 520.97 590.91 2,272.38
C. SERVICES 7,632.07 8,024.14 7,985.54 9,143.99 32,785.73
1. Trade 2,520.21 2,565.52 2,618.69 2,803.48 10,507.90
2. Accomodation and Food Services 126.76 101.61 143.86 168.40 540.63
3. Transportation and Storage 155.64 183.61 191.70 207.12 738.08
a. Road Transport 131.82 155.20 158.25 170.86 616.13
b. Rail Transport & Pipelines 0.02 0.05 0.03 0.06 0.16
c. Water Transport 0.61 1.16 1.28 0.87 3.92
d. Air Transport 13.02 12.18 15.88 18.06 59.14
e. Transport Services 5.73 9.93 11.70 11.78 39.14
f. Post and Courier Services 4.46 5.08 4.56 5.50 19.60
4. Information and Communication 1,574.54 1,758.52 1,545.84 1,904.17 6,783.07
a. Telecommunications and Information Services 1,221.38 1,401.40 1,245.99 1,551.89 5,420.65
b. Publishing 3.60 3.85 3.30 3.49 14.23
c. Motion Pictures, Sound Recording and Music Production 154.52 165.08 141.65 149.63 610.87
d. Broadcasting 195.05 188.20 154.90 199.17 737.32
5. Arts, Entertainment & Recreation 28.44 30.39 26.07 27.54 112.44
6. Financial and Insurance 475.57 483.74 429.15 445.18 1,833.65
a. Financial Institutions 418.27 414.15 374.26 385.45 1,592.13
b. Insurance 57.30 69.59 54.89 59.73 241.52
7. Real Estate 1,020.11 1,192.29 1,258.41 1,433.83 4,904.64
8. Professional, Scientific & Technical Services 508.25 519.52 590.17 647.17 2,265.11
9. Administrative and Support Services 3.19 3.54 3.48 3.51 13.72
10. Public Administration 416.46 464.79 436.43 511.16 1,828.84
11. Education 286.85 256.10 334.79 400.67 1,278.41
12. Human Health & Social Services 106.63 112.14 102.44 106.50 427.72
13. Other Services 409.41 352.37 304.49 485.25 1,551.53
GDP at 2010 Constant Basic Prices 14,535.42 15,096.76 16,454.37 17,132.16 63,218.72
           
Net Taxes on Products 179.91 165.55 192.42 186.24 724.12
           
GDP at 2010 Constant Market Prices 14,715.33 15,262.31 16,646.80 17,318.41 63,942.85
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 7/25/1963
First Indigenous Governor of CBN:Alhaji Aliyu Mai Bornu was the first Nigerian Governor of the Central Bank of Nigeria from July 25, 1963 to July 31st, 1967.
See All: Facts | Events

Related Links