Home | About Us | FAQs | RSS | Contact Us | Sitemap | Careers | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2018
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,487.31 3,789.72 5,288.34 4,978.78 17,544.15
1. Crop Production 3,045.16 3,378.03 4,877.08 4,486.17 15,786.44
2. Livestock 292.39 283.58 291.16 341.00 1,208.13
3. Forestry 41.36 48.01 43.34 50.04 182.75
4. Fishing 108.40 80.10 76.76 101.57 366.83
B. INDUSTRY 3,855.58 3,842.93 3,971.66 3,853.26 15,523.43
1. Mining and Quarrying 1,548.23 1,443.69 1,723.88 1,376.68 6,092.48
a. Crude Petroleum and Natural Gas 1,537.04 1,418.07 1,696.61 1,344.16 5,995.88
b. Coal Mining 2.47 2.21 0.50 1.64 6.82
c. Metal Ores 3.94 1.56 1.31 0.89 7.70
d. Quarrying and Other Minerals 4.77 21.85 25.46 30.00 82.08
2. Manufacturing 1,595.56 1,539.57 1,599.04 1,686.42 6,420.59
a. Oil Refining 29.13 37.21 36.64 40.03 143.00
b. Cement 148.25 137.47 144.94 145.97 576.63
c. Food, Beverage and Tobacco 723.94 702.37 718.42 755.42 2,900.15
d. Textile, Apparel and Footwear 355.92 339.76 359.36 387.99 1,443.03
e. Wood and Wood Products 52.49 47.75 49.51 51.60 201.35
f. Pulp, Paper and Paper Products 13.08 12.82 13.23 14.14 53.26
g. Chemical and Pharmaceutical Products 36.47 38.72 39.40 40.35 154.93
h. Non-Metallic Products 58.30 59.25 61.07 59.34 237.96
i. Plastic and Rubber products 55.75 55.26 55.99 58.86 225.87
j. Electrical and Electronics 0.92 1.21 1.32 1.30 4.76
k. Basic Metal, Iron and Steel 40.11 39.73 42.37 46.20 168.42
l. Motor Vehicles & Assembly 7.67 7.51 6.28 7.14 28.60
m. Other Manufacturing 73.54 60.51 70.53 78.07 282.64
3. Electricity,Gas,Steam & Air conditioner 32.00 77.31 75.96 104.02 289.29
4. Water Supply, Sewage, Waste Management 29.03 34.49 28.55 23.71 115.78
5. Construction 650.77 747.86 544.23 662.43 2,605.29
C. SERVICES 8,753.76 8,947.86 8,821.34 10,209.40 36,732.37
1. Trade 2,747.17 2,728.13 2,857.37 3,141.12 11,473.79
2. Accomodation and Food Services 176.50 105.40 157.26 181.03 620.19
3. Transportation and Storage 241.53 216.35 221.42 277.34 956.64
a. Road Transport 211.70 185.62 183.29 234.63 815.24
b. Rail Transport & Pipelines 0.02 0.06 0.04 0.07 0.18
c. Water Transport 0.79 1.41 1.55 1.12 4.88
d. Air Transport 16.48 15.75 20.16 21.43 73.81
e. Transport Services 6.55 11.27 14.21 15.56 47.60
f. Post and Courier Services 5.99 2.24 2.17 4.53 14.93
4. Information and Communication 1,999.21 2,259.56 1,907.89 2,361.00 8,527.66
a. Telecommunications and Information Services 1,479.87 1,728.59 1,517.10 1,876.51 6,602.08
b. Publishing 5.35 5.15 4.38 4.78 19.66
c. Motion Pictures, Sound Recording and Music Production 214.69 171.39 160.13 180.79 727.01
d. Broadcasting 299.29 354.44 226.28 298.91 1,178.92
5. Arts, Entertainment & Recreation 47.13 38.37 33.65 37.34 156.48
6. Financial and Insurance 571.13 549.43 456.18 517.93 2,094.68
a. Financial Institutions 492.75 461.42 393.67 459.59 1,807.43
b. Insurance 78.39 88.01 62.51 58.33 287.24
7. Real Estate 907.59 1,131.76 1,175.66 1,256.85 4,471.86
8. Professional, Scientific & Technical Services 564.69 594.97 677.86 706.61 2,544.14
9. Administrative and Support Services 3.31 3.32 3.87 3.94 14.44
10. Public Administration 358.50 380.01 365.54 427.54 1,531.58
11. Education 345.54 297.29 386.57 478.16 1,507.56
12. Human Health & Social Services 112.69 118.79 117.46 123.77 472.70
13. Other Services 678.76 524.47 460.63 696.78 2,360.64
GDP at 2010 Constant Basic Prices 16,096.65 16,580.51 18,081.34 19,041.44 69,799.94
           
Net Taxes on Products 138.30 138.12 223.78 236.20 736.41
           
GDP at 2010 Constant Market Prices 16,234.95 16,718.63 18,305.13 19,277.64 70,536.35
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/1/1900
Structural Adjustment Programme (S.A.P.):Introduced in June 1986, the Structural Adjustment Programme was introduced after a public debate on IMF loan conditionalities. It was aimed at re-structuring the productive base of the ecnonomy and promoting non-inflationary economic growth.
See All: Facts | Events

Related Links