Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2020
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,677.15 3,918.67 5,484.06 5,268.29 18,348.18
1. Crop Production 3,219.51 3,493.04 5,063.61 4,768.37 16,544.52
2. Livestock 296.84 289.96 297.89 348.42 1,233.11
3. Forestry 42.99 50.09 46.13 51.30 190.51
4. Fishing 117.82 85.58 76.44 100.20 380.03
B. INDUSTRY 3,959.17 3,476.09 3,848.24 3,670.22 14,953.72
1. Mining and Quarrying 1,597.02 1,442.81 1,588.52 1,191.05 5,819.39
a. Crude Petroleum and Natural Gas 1,591.25 1,419.04 1,555.77 1,147.14 5,713.20
b. Coal Mining 1.83 2.63 0.57 1.10 6.13
c. Metal Ores 2.89 1.39 1.14 0.79 6.21
d. Quarrying and Other Minerals 1.05 19.75 31.04 42.02 93.85
2. Manufacturing 1,615.39 1,402.57 1,592.21 1,681.42 6,291.59
a. Oil Refining 6.93 9.16 8.04 12.93 37.07
b. Cement 154.95 131.92 173.42 157.34 617.63
c. Food, Beverage and Tobacco 744.75 689.55 781.01 792.35 3,007.66
d. Textile, Apparel and Footwear 363.21 286.58 312.24 370.18 1,332.21
e. Wood and Wood Products 53.88 43.14 48.57 50.84 196.43
f. Pulp, Paper and Paper Products 13.61 9.42 12.53 13.34 48.90
g. Chemical and Pharmaceutical Products 37.29 39.68 42.05 40.40 159.42
h. Non-Metallic Products 59.62 46.19 54.09 54.11 214.01
i. Plastic and Rubber products 58.92 50.43 52.63 60.82 222.81
j. Electrical and Electronics 0.92 0.89 1.06 1.16 4.03
k. Basic Metal, Iron and Steel 41.20 35.81 38.08 44.88 159.97
l. Motor Vehicles & Assembly 8.78 7.91 6.62 7.13 30.44
m. Other Manufacturing 71.32 51.89 61.86 75.94 261.00
3. Electricity,Gas,Steam & Air conditioner 33.91 75.32 64.53 93.48 267.25
4. Water Supply, Sewage, Waste Management 30.06 41.69 30.00 25.01 126.77
5. Construction 682.79 513.69 572.98 679.25 2,448.72
C. SERVICES 9,105.49 8,503.18 8,492.18 10,611.64 36,712.48
1. Trade 2,692.25 2,269.99 2,474.50 3,022.96 10,459.70
2. Accomodation and Food Services 178.33 64.89 124.48 156.93 524.63
3. Transportation and Storage 296.78 118.65 149.28 258.75 823.47
a. Road Transport 264.44 97.67 117.54 225.45 705.11
b. Rail Transport & Pipelines 0.02 0.02 0.02 0.06 0.12
c. Water Transport 0.80 1.00 1.30 1.00 4.10
d. Air Transport 19.00 7.54 14.20 11.90 52.64
e. Transport Services 6.59 10.20 14.05 15.71 46.55
f. Post and Courier Services 5.92 2.22 2.17 4.62 14.93
4. Information and Communication 2,356.23 2,834.91 2,401.46 2,944.55 10,537.14
a. Telecommunications and Information Services 1,821.24 2,272.97 1,996.93 2,434.02 8,525.16
b. Publishing 5.35 4.40 4.25 4.81 18.80
c. Motion Pictures, Sound Recording and Music Production 217.84 159.63 164.39 186.84 728.69
d. Broadcasting 311.80 397.91 235.90 318.89 1,264.49
5. Arts, Entertainment & Recreation 51.26 35.22 33.00 38.55 158.04
6. Financial and Insurance 637.49 636.49 475.84 599.87 2,349.68
a. Financial Institutions 554.72 571.69 422.98 548.27 2,097.67
b. Insurance 82.77 64.80 52.86 51.59 252.02
7. Real Estate 872.53 848.91 994.52 1,247.63 3,963.59
8. Professional, Scientific & Technical Services 572.26 509.35 592.06 671.92 2,345.58
9. Administrative and Support Services 3.29 3.31 3.94 3.78 14.32
10. Public Administration 280.72 374.51 380.90 435.52 1,471.66
11. Education 348.56 227.75 310.04 427.04 1,313.39
12. Human Health & Social Services 113.70 122.40 121.81 126.83 484.74
13. Other Services 702.09 456.80 430.33 677.33 2,266.54
GDP at 2010 Constant Basic Prices 16,741.81 15,897.93 17,824.48 19,550.15 70,014.37
           
Net Taxes on Products 151.46 146.58 285.11 203.02 786.17
           
GDP at 2010 Constant Market Prices 16,893.27 16,044.51 18,109.60 19,753.16 70,800.54
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/1/1972
PHYSICAL EXPANSION:Jos Branch was opened.
See All: Facts | Events

Related Links