Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2016
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,274.73 3,635.53 5,035.07 4,662.01 16,607.34
1. Crop Production 2,844.12 3,224.83 4,639.61 4,185.89 14,894.45
2. Livestock 292.86 282.79 276.91 332.56 1,185.12
3. Forestry 39.16 44.45 40.20 47.83 171.64
4. Fishing 98.58 83.47 78.35 95.73 356.13
B. INDUSTRY 3,841.54 3,746.44 3,690.49 3,639.68 14,918.15
1. Mining and Quarrying 1,603.90 1,450.44 1,446.35 1,259.13 5,759.82
a. Crude Petroleum and Natural Gas 1,597.16 1,426.08 1,420.27 1,228.69 5,672.21
b. Coal Mining 2.36 2.19 0.83 1.96 7.34
c. Metal Ores 1.92 1.47 1.01 0.62 5.02
d. Quarrying and Other Minerals 2.45 20.69 24.25 27.85 75.24
2. Manufacturing 1,522.49 1,519.45 1,614.89 1,645.40 6,302.23
a. Oil Refining 26.41 42.59 81.23 55.74 205.97
b. Cement 138.28 138.12 140.42 147.39 564.21
c. Food, Beverage and Tobacco 659.62 675.88 694.14 723.26 2,752.90
d. Textile, Apparel and Footwear 345.42 330.07 354.98 377.04 1,407.50
e. Wood and Wood Products 50.45 47.71 48.20 50.57 196.93
f. Pulp, Paper and Paper Products 12.49 12.33 13.19 13.41 51.43
g. Chemical and Pharmaceutical Products 36.31 39.74 38.82 37.92 152.79
h. Non-Metallic Products 61.78 56.73 59.78 56.20 234.50
i. Plastic and Rubber products 56.51 53.63 55.10 55.03 220.27
j. Electrical and Electronics 0.97 1.19 1.27 1.29 4.72
k. Basic Metal, Iron and Steel 40.08 41.34 42.62 45.35 169.40
l. Motor Vehicles & Assembly 11.90 9.63 8.31 7.56 37.39
m. Other Manufacturing 82.27 70.48 76.84 74.64 304.22
3. Electricity,Gas,Steam & Air conditioner 32.11 53.03 57.62 88.81 231.57
4. Water Supply, Sewage, Waste Management 23.09 29.78 27.82 22.99 103.68
5. Construction 659.95 693.74 543.81 623.35 2,520.85
C. SERVICES 8,827.45 8,836.57 8,829.88 9,911.85 36,405.75
1. Trade 2,909.26 2,833.63 2,879.66 3,046.50 11,669.06
2. Accomodation and Food Services 183.25 107.24 152.91 176.02 619.42
3. Transportation and Storage 190.91 189.40 210.97 217.31 808.60
a. Road Transport 162.96 162.14 174.54 179.67 679.31
b. Rail Transport & Pipelines 0.02 0.06 0.04 0.06 0.18
c. Water Transport 0.76 1.35 1.51 1.06 4.69
d. Air Transport 14.73 12.65 16.13 16.54 60.05
e. Transport Services 6.67 11.34 13.70 14.88 46.58
f. Post and Courier Services 5.78 1.86 5.06 5.09 17.79
4. Information and Communication 1,915.71 2,044.48 1,781.89 2,116.63 7,858.70
a. Telecommunications and Information Services 1,411.74 1,580.14 1,398.96 1,662.82 6,053.66
b. Publishing 4.71 4.84 4.11 4.47 18.13
c. Motion Pictures, Sound Recording and Music Production 208.00 183.74 164.69 177.99 734.43
d. Broadcasting 291.26 275.75 214.12 271.35 1,052.47
5. Arts, Entertainment & Recreation 42.08 37.31 32.58 34.61 146.58
6. Financial and Insurance 500.72 491.16 509.60 526.03 2,027.51
a. Financial Institutions 435.07 409.47 446.55 457.67 1,748.75
b. Insurance 65.65 81.69 63.05 68.37 278.76
7. Real Estate 1,033.87 1,220.53 1,259.87 1,389.34 4,903.60
8. Professional, Scientific & Technical Services 569.88 593.11 674.36 698.94 2,536.29
9. Administrative and Support Services 3.29 3.50 3.77 3.82 14.37
10. Public Administration 372.47 394.45 371.73 430.86 1,569.52
11. Education 341.07 303.37 393.01 481.48 1,518.93
12. Human Health & Social Services 111.91 119.46 119.28 125.04 475.69
13. Other Services 653.02 498.94 440.26 665.26 2,257.47
GDP at 2010 Constant Basic Prices 15,943.71 16,218.54 17,555.44 18,213.54 67,931.24
           
Net Taxes on Products 143.52 130.75 220.53 226.40 721.19
           
GDP at 2010 Constant Market Prices 16,087.23 16,349.29 17,775.97 18,439.94 68,652.43
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/27/1959
MANPOWER DEVELOPMENT:Mr. Graham William Keep was appointed the first and the only Expatriate Deputy Governor of Central Bank of Nigeria, from January 27, 1959 to January 26, 1962.
See All: Facts | Events

Related Links