Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2015
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,176.60 3,477.85 4,816.52 4,481.26 15,952.22
1. Crop Production 2,760.88 3,079.45 4,423.69 4,010.93 14,274.94
2. Livestock 281.97 265.99 274.83 328.53 1,151.32
3. Forestry 38.28 42.81 39.38 46.79 167.26
4. Fishing 95.47 89.61 78.62 95.01 358.70
B. INDUSTRY 4,116.74 4,036.70 4,225.39 3,987.83 16,366.66
1. Mining and Quarrying 1,703.41 1,637.48 1,869.88 1,521.74 6,732.51
a. Crude Petroleum and Natural Gas 1,677.85 1,613.75 1,845.39 1,492.97 6,629.96
b. Coal Mining 2.29 2.14 0.90 1.95 7.27
c. Metal Ores 1.22 1.41 0.95 0.58 4.16
d. Quarrying and Other Minerals 22.04 20.18 22.64 26.24 91.11
2. Manufacturing 1,637.07 1,572.34 1,688.87 1,688.34 6,586.62
a. Oil Refining 34.12 28.55 81.93 56.29 200.88
b. Cement 144.57 146.13 149.80 155.67 596.17
c. Food, Beverage and Tobacco 742.15 715.46 736.52 742.93 2,937.06
d. Textile, Apparel and Footwear 355.96 335.80 358.24 373.01 1,423.02
e. Wood and Wood Products 50.63 50.72 51.44 52.42 205.21
f. Pulp, Paper and Paper Products 12.69 13.14 13.79 14.05 53.67
g. Chemical and Pharmaceutical Products 34.29 38.83 39.42 38.45 150.99
h. Non-Metallic Products 58.55 55.12 58.03 55.53 227.23
i. Plastic and Rubber products 53.92 52.01 53.40 53.29 212.63
j. Electrical and Electronics 1.23 1.22 1.32 1.36 5.13
k. Basic Metal, Iron and Steel 40.51 40.58 42.21 44.89 168.19
l. Motor Vehicles & Assembly 14.73 13.63 12.45 11.87 52.68
m. Other Manufacturing 93.73 81.13 90.31 88.57 353.74
3. Electricity,Gas,Steam & Air conditioner 57.82 59.23 61.74 93.64 272.43
4. Water Supply, Sewage, Waste Management 21.07 27.45 25.60 20.76 94.88
5. Construction 697.37 740.20 579.30 663.35 2,680.22
C. SERVICES 8,757.27 8,948.80 8,934.32 10,064.67 36,705.05
1. Trade 2,851.77 2,834.61 2,920.10 3,091.10 11,697.59
2. Accomodation and Food Services 197.92 114.57 160.75 180.98 654.22
3. Transportation and Storage 166.40 200.08 209.45 229.52 805.46
a. Road Transport 139.38 168.40 172.37 187.67 667.81
b. Rail Transport & Pipelines 0.02 0.06 0.04 0.06 0.18
c. Water Transport 0.73 1.34 1.49 1.05 4.62
d. Air Transport 14.42 12.98 16.65 19.07 63.12
e. Transport Services 6.52 11.51 13.79 15.28 47.11
f. Post and Courier Services 5.33 5.78 5.12 6.38 22.62
4. Information and Communication 1,840.80 2,017.15 1,762.35 2,087.81 7,708.11
a. Telecommunications and Information Services 1,344.49 1,556.93 1,385.85 1,645.82 5,933.09
b. Publishing 4.51 4.73 4.01 4.45 17.70
c. Motion Pictures, Sound Recording and Music Production 219.23 195.48 171.00 179.93 765.64
d. Broadcasting 272.57 260.01 201.49 257.61 991.68
5. Arts, Entertainment & Recreation 38.82 36.65 31.94 33.92 141.33
6. Financial and Insurance 564.40 550.73 496.47 512.29 2,123.90
a. Financial Institutions 501.00 471.97 434.19 444.67 1,851.83
b. Insurance 63.39 78.76 62.29 67.63 272.07
7. Real Estate 1,084.79 1,288.49 1,360.10 1,531.31 5,264.70
8. Professional, Scientific & Technical Services 575.22 586.85 665.08 688.92 2,516.07
9. Administrative and Support Services 3.31 3.65 3.77 3.75 14.47
10. Public Administration 389.60 420.19 385.49 449.50 1,644.78
11. Education 328.51 294.87 393.44 481.89 1,498.71
12. Human Health & Social Services 111.30 122.70 122.10 128.23 484.34
13. Other Services 604.42 478.25 423.28 645.43 2,151.38
GDP at 2010 Constant Basic Prices 16,050.60 16,463.34 17,976.23 18,533.75 69,023.93
           
Net Taxes on Products 153.20 159.71 232.24 211.61 756.76
           
GDP at 2010 Constant Market Prices 16,203.80 16,623.05 18,208.48 18,745.36 69,780.69
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 7/1/1959
POLICY MAKING ORGAN:The Board of Directors is responsibe for formulating the Monetary/Credit and Exchange rate policy proposals for the approval of the Federal Executive Council and for implementating approved policy guidelines.
See All: Facts | Events

Related Links