Home | About Us | Contact Us | Sitemap | Educational | Freedom of Information    

Real Gross Domestic Product (Billion Naira)


  Year 2014
Activity Sector Q1 Q2 Q3 Q4 Annual
A. AGRICULTURE 3,033.97 3,360.45 4,655.32 4,330.65 15,380.39
1. Crop Production 2,643.11 2,983.93 4,281.85 3,884.56 13,793.45
2. Livestock 264.91 250.46 260.49 310.98 1,086.85
3. Forestry 36.69 41.16 38.52 44.97 161.34
4. Fishing 89.25 84.91 74.46 90.13 338.75
B. INDUSTRY 4,223.47 4,175.00 4,230.77 4,112.92 16,742.15
1. Mining and Quarrying 1,849.63 1,753.53 1,848.97 1,654.90 7,107.03
a. Crude Petroleum and Natural Gas 1,826.67 1,731.38 1,826.08 1,627.68 7,011.81
b. Coal Mining 2.00 1.95 0.82 1.81 6.59
c. Metal Ores 1.13 1.32 0.89 0.54 3.88
d. Quarrying and Other Minerals 19.84 18.88 21.17 24.86 84.75
2. Manufacturing 1,648.57 1,634.73 1,718.99 1,681.93 6,684.22
a. Oil Refining 73.94 80.50 92.55 64.39 311.38
b. Cement 117.34 119.05 123.58 128.31 488.28
c. Food, Beverage and Tobacco 748.29 760.29 808.19 787.23 3,104.00
d. Textile, Apparel and Footwear 375.61 346.81 353.01 362.91 1,438.34
e. Wood and Wood Products 46.84 48.03 48.67 49.53 193.07
f. Pulp, Paper and Paper Products 11.88 12.31 12.91 13.14 50.24
g. Chemical and Pharmaceutical Products 27.31 33.41 34.24 32.82 127.77
h. Non-Metallic Products 49.68 48.75 51.25 49.29 198.96
i. Plastic and Rubber products 43.93 44.46 45.93 46.05 180.37
j. Electrical and Electronics 1.20 1.22 1.32 1.32 5.07
k. Basic Metal, Iron and Steel 38.78 39.52 41.04 43.77 163.11
l. Motor Vehicles & Assembly 14.41 13.69 14.02 13.64 55.77
m. Other Manufacturing 99.36 86.68 92.28 89.52 367.84
3. Electricity,Gas,Steam & Air conditioner 80.22 67.01 60.45 92.53 300.21
4. Water Supply, Sewage, Waste Management 17.75 24.17 22.46 17.86 82.23
5. Construction 627.29 695.57 579.91 665.70 2,568.46
C. SERVICES 8,181.24 8,549.17 8,593.04 9,706.80 35,030.24
1. Trade 2,678.51 2,697.76 2,796.90 2,952.62 11,125.80
2. Accomodation and Food Services 156.26 125.86 169.95 187.64 639.71
3. Transportation and Storage 160.21 190.84 199.76 219.88 770.69
a. Road Transport 135.02 160.47 164.18 179.63 639.30
b. Rail Transport & Pipelines 0.02 0.06 0.03 0.06 0.17
c. Water Transport 0.67 1.24 1.38 0.97 4.26
d. Air Transport 13.57 12.58 16.14 18.57 60.87
e. Transport Services 6.06 10.97 13.13 14.54 44.69
f. Post and Courier Services 4.87 5.53 4.89 6.10 21.39
4. Information and Communication 1,681.21 1,898.29 1,674.17 2,003.39 7,257.06
a. Telecommunications and Information Services 1,276.13 1,487.62 1,323.81 1,590.31 5,677.88
b. Publishing 3.99 4.31 3.65 4.10 16.05
c. Motion Pictures, Sound Recording and Music Production 184.08 198.64 171.47 181.57 735.77
d. Broadcasting 217.00 207.72 175.24 227.41 827.37
5. Arts, Entertainment & Recreation 32.85 34.48 30.02 31.84 129.18
6. Financial and Insurance 517.77 517.58 465.89 481.43 1,982.67
a. Financial Institutions 457.46 442.60 406.65 417.07 1,723.78
b. Insurance 60.31 74.98 59.23 64.37 258.89
7. Real Estate 1,052.42 1,251.30 1,332.69 1,519.31 5,155.73
8. Professional, Scientific & Technical Services 538.01 553.52 631.10 667.81 2,390.44
9. Administrative and Support Services 3.14 3.54 3.66 3.63 13.98
10. Public Administration 445.39 470.24 441.97 517.34 1,874.94
11. Education 307.20 274.90 364.18 445.68 1,391.95
12. Human Health & Social Services 109.00 119.84 119.12 124.67 472.63
13. Other Services 499.26 411.03 363.62 551.54 1,825.45
GDP at 2010 Constant Basic Prices 15,438.68 16,084.62 17,479.13 18,150.36 67,152.79
           
Net Taxes on Products 162.37 164.74 228.41 269.15 824.67
           
GDP at 2010 Constant Market Prices 15,601.05 16,249.37 17,707.53 18,419.51 67,977.46
       
Coverage of Annual Real Gross Domestic Product commenced 1981.
Coverage of Quarterly Real Gross Domestic Product commenced 1st Quarter of 2010.
Choose year to display. 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
Export to Excel Export Real GDP

Facts : 1/1/1900
Paris Club of Creditors:The club represents only government guaranteed creditors. Members include the United States of America, United Kingdom, Germany, France and Canada, who guarantee the export activities of their nationals. When the recipient nation s government is unable to pay the equivalent of the imports domestic currency cover, it becomes government debt owed to creditor nations. The first Paris Club meeting was held in 1956.
See All: Facts | Events

Related Links