Inflation Rates (Percent)
2016 |
|||
Month | July | August | September |
---|---|---|---|
All Items (Year on Change) | 17.13 | 17.61 | 17.85 |
All Items (12 Months Avg. Change) | 12.04 | 12.74 | 13.45 |
Food (Year on Change)/1 | 15.80 | 16.43 | 16.62 |
Food (12 Months Avg. Change)/1 | 12.16 | 12.70 | 13.24 |
All Items Less Farm Produce (Year on Change)/2 | 16.93 | 17.21 | 17.67 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 11.55 | 12.25 | 12.98 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 13.63 | 13.88 | 14.12 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 10.17 | 10.59 | 11.04 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |