Inflation Rates (Percent)
2021 |
|||
Month | October | November | December |
---|---|---|---|
All Items (Year on Change) | 15.99 | 15.40 | 15.63 |
All Items (12 Months Avg. Change) | 16.96 | 16.98 | 16.95 |
Food (Year on Change)/1 | 18.34 | 17.21 | 17.37 |
Food (12 Months Avg. Change)/1 | 20.75 | 20.62 | 20.40 |
All Items Less Farm Produce (Year on Change)/2 | 13.24 | 13.85 | 13.87 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 12.73 | 12.96 | 13.16 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 13.78 | 14.41 | 14.35 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 13.31 | 13.54 | 13.75 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |