Inflation Rates (Percent)
2016 |
|||
Month | October | November | December |
---|---|---|---|
All Items (Year on Change) | 18.33 | 18.48 | 18.55 |
All Items (12 Months Avg. Change) | 14.21 | 14.96 | 15.70 |
Food (Year on Change)/1 | 17.09 | 17.19 | 17.39 |
Food (12 Months Avg. Change)/1 | 13.82 | 14.39 | 14.95 |
All Items Less Farm Produce (Year on Change)/2 | 18.07 | 18.24 | 18.05 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 13.76 | 14.54 | 15.31 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 14.58 | 14.87 | 14.70 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 11.54 | 12.07 | 12.59 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |