Inflation Rates (Percent)
2016 |
|||
Month | June | July | August |
---|---|---|---|
All Items (Year on Change) | 16.48 | 17.13 | 17.61 |
All Items (12 Months Avg. Change) | 11.37 | 12.04 | 12.74 |
Food (Year on Change)/1 | 15.30 | 15.80 | 16.43 |
Food (12 Months Avg. Change)/1 | 11.67 | 12.16 | 12.70 |
All Items Less Farm Produce (Year on Change)/2 | 16.22 | 16.93 | 17.21 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 10.86 | 11.55 | 12.25 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 13.32 | 13.63 | 13.88 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 9.75 | 10.17 | 10.59 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |