Dutch Auction
Activity closed till further notice
Auction No | 4 held on 1/13/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 250,000,000.00 |
Total Amount Sold | US$ 333,506,899.63 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 3 held on 1/11/2010 |
Total Amount Offered | US$ 150,000,000.00 |
Total Amount Demanded | US$ 313,720,606.68 |
Total Amount Sold | US$ 150,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 2 held on 1/6/2010 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 100,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | |
Link | ![]() |
| |
Auction No | 1 held on 1/4/2010 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 122 held on 12/16/2009 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 121 held on 12/14/2009 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 120 held on 12/9/2009 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 237,080,441.09 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 119 held on 12/7/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 100,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 117 held on 11/30/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 44,784,376.78 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 116 held on 11/25/2009 |
Total Amount Offered | US$ 40,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 40,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 14 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
