Dutch Auction
Activity closed till further notice
Auction No | 34 held on 5/5/2010 |
Total Amount Offered | US$ 450,000,000.00 |
Total Amount Demanded | US$ 681,074,819.57 |
Total Amount Sold | US$ 450,000,000.00 |
Highest Successfull Bid Rate | US$ 149.12 |
Lowest Bid Rate | 148.61 |
No. of Successful | 9 |
No. of Unsuccessful | 16 |
Marginal Bid | US$ 148.81 |
Number of Banks | 25 |
Link | ![]() |
| |
Auction No | 33 held on 4/28/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 381,414,871.17 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 148.66 |
Lowest Bid Rate | 148.40 |
No. of Successful | 9 |
No. of Unsuccessful | 16 |
Marginal Bid | US$ 148.61 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 32 held on 4/26/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 376,571,085.10 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 148.65 |
Lowest Bid Rate | 148.37 |
No. of Successful | 15 |
No. of Unsuccessful | 8 |
Marginal Bid | US$ 148.50 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 31 held on 4/21/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 233,688,717.46 |
Total Amount Sold | US$ 233,688,717.46 |
Highest Successfull Bid Rate | US$ 148.65 |
Lowest Bid Rate | 148.43 |
No. of Successful | 23 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.43 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 30 held on 4/19/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 276,822,430.66 |
Total Amount Sold | US$ 257,500,000.00 |
Highest Successfull Bid Rate | US$ 148.65 |
Lowest Bid Rate | 148.28 |
No. of Successful | 18 |
No. of Unsuccessful | 6 |
Marginal Bid | US$ 148.40 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 29 held on 4/14/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 307,666,128.97 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 148.59 |
Lowest Bid Rate | 148.25 |
No. of Successful | 16 |
No. of Unsuccessful | 5 |
Marginal Bid | US$ 148.34 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 28 held on 4/12/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 282,613,215.25 |
Total Amount Sold | US$ 256,600,000.00 |
Highest Successfull Bid Rate | US$ 148.55 |
Lowest Bid Rate | 148.25 |
No. of Successful | 19 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 148.30 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 27 held on 4/7/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 209,830,594.63 |
Total Amount Sold | US$ 209,830,594.63 |
Highest Successfull Bid Rate | US$ 148.65 |
Lowest Bid Rate | 148.25 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.25 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 26 held on 3/31/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 157,770,035.74 |
Total Amount Sold | US$ 157,770,035.74 |
Highest Successfull Bid Rate | US$ 148.71 |
Lowest Bid Rate | 148.30 |
No. of Successful | 19 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.30 |
Number of Banks | 19 |
Link | ![]() |
| |
Auction No | 25 held on 3/29/2010 |
Total Amount Offered | US$ 150,000,000.00 |
Total Amount Demanded | US$ 252,450,315.87 |
Total Amount Sold | US$ 154,600,000.00 |
Highest Successfull Bid Rate | US$ 148.81 |
Lowest Bid Rate | 148.21 |
No. of Successful | 11 |
No. of Unsuccessful | 12 |
Marginal Bid | US$ 148.50 |
Number of Banks | 23 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
