Dutch Auction
Activity closed till further notice
Auction No | 44 held on 4/28/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 155,332,703.46 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 43 held on 4/27/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 81,696,770.26 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 19 |
Link | ![]() |
| |
Auction No | 42 held on 4/24/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 150,422,381.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 41 held on 4/23/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 228,626,706.68 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 40 held on 4/22/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 282,163,061.06 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 39 held on 4/21/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 217,515,195.78 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 38 held on 4/20/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 130,667,059.59 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 37 held on 4/17/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 118,784,858.18 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 36 held on 4/16/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 95,316,782.26 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 35 held on 4/15/2009 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 162,201,516.44 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 23 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
